Course Listing: PH.D. DISSERTATION

Summer 2015, Bloomington

Information on this report reflects data as of the end of the day Wednesday, September 23, 2015

Seats Avail Wait

	SPH-H 799  PH.D. DISSERTATION (1-30 CR)
               8769 PERM 1   ARR             ARR    ARR       Macy J                   10   10    0
               8770 PERM 1   ARR             ARR    ARR       McCloskey L              10   10    0
               5023 PERM 1   ARR             ARR    ARR       Torabi M                 10   10    0
               8771 PERM 1   ARR             ARR    ARR       Obeng C                  10    9    0
               8981      1   ARR             ARR    ARR       Lin H                    10    9    0
                 Above class requires permission of Department
               5594 PERM 1   ARR             ARR    ARR       Billingham R             10   10    0
               5595 PERM 1   ARR             ARR    ARR       Ellis N                  10   10    0
               5596 PERM 1   ARR             ARR    ARR       Fly A                    10   10    0
               5597 PERM 1   ARR             ARR    ARR       Gilbert K                10    8    0
               5598 PERM 1   ARR             ARR    ARR       Kolbe L                  10   10    0
               5599 PERM 1   ARR             ARR    ARR       Lindeman A               10   10    0
               5600 PERM 1   ARR             ARR    ARR       Lohrmann D               10   10    0
               5601 PERM 1   ARR             ARR    ARR       Middlestadt S            10    9    0
               5602 PERM 1   ARR             ARR    ARR       Reece M                  10   10    0
               5603 PERM 1   ARR             ARR    ARR       Seo D                    10   10    0
               7890 PERM 8W1 ARR             ARR    ARR       Torabi M                 10   10    0
               8772 PERM 8W1 ARR             ARR    ARR       Macy J                   10   10    0
               8773 PERM 8W1 ARR             ARR    ARR       McCloskey L              10   10    0
               5604 PERM 1   ARR             ARR    ARR       Yarber W                 10   10    0
               7475 PERM 1   ARR             ARR    ARR       Goodman R                10   10    0
               7901 PERM 8W1 ARR             ARR    ARR       Billingham R             10   10    0
               9104 PERM 8W1 ARR             ARR    ARR       Lohrmann D                1    1    0
                 Above class requires permission of Department
               7551 PERM 8W1 ARR             ARR    ARR       Ellis N                  10   10    0
               8982 PERM 8W1 ARR             ARR    ARR       Lin H                    10   10    0
                 Above class requires permission of Department
               7563 PERM 8W1 ARR             ARR    ARR       Fly A                    10   10    0
               7574 PERM 8W1 ARR             ARR    ARR       Gilbert K                10    9    0
               7585 PERM 8W1 ARR             ARR    ARR       Kolbe L                  10   10    0
               8774 PERM 8W1 ARR             ARR    ARR       Obeng C                  10   10    0
               7599 PERM 8W1 ARR             ARR    ARR       Lindeman A               10   10    0
               7611 PERM 8W1 ARR             ARR    ARR       Lohrmann D               10   10    0
               7619 PERM 8W1 ARR             ARR    ARR       Middlestadt S            10   10    0
               7664 PERM 8W1 ARR             ARR    ARR       Reece M                  10   10    0
               7677 PERM 8W1 ARR             ARR    ARR       Seo D                    10   10    0
               7689 PERM 8W1 ARR             ARR    ARR       Yarber W                 10   10    0
               7704 PERM 8W1 ARR             ARR    ARR       Smith S                  10   10    0
               5733 PERM 1   ARR             ARR    ARR       Smith S                  10   10    0
               7725 PERM 8W2 ARR             ARR    ARR       Torabi M                 10   10    0
               8775 PERM 8W2 ARR             ARR    ARR       Macy J                   10   10    0
               7739 PERM 8W2 ARR             ARR    ARR       Billingham R             10   10    0
               8776 PERM 8W2 ARR             ARR    ARR       McCloskey L              10   10    0
               7986 PERM 8W2 ARR             ARR    ARR       Ellis N                  10   10    0
               8777 PERM 8W2 ARR             ARR    ARR       Obeng C                  10   10    0 
               7753 PERM 8W2 ARR             ARR    ARR       Fly A                    10   10    0
               8983 PERM 8W2 ARR             ARR    ARR       Lin H                    10   10    0
                 Above class requires permission of Department
               7765 PERM 8W2 ARR             ARR    ARR       Gilbert K                10   10    0
               7778 PERM 8W2 ARR             ARR    ARR       Kolbe L                  10   10    0
               7792 PERM 8W2 ARR             ARR    ARR       Lindeman A               10   10    0
               7801 PERM 8W2 ARR             ARR    ARR       Lohrmann D               10   10    0
               7811 PERM 8W2 ARR             ARR    ARR       Middlestadt S            10   10    0
               7824 PERM 8W2 ARR             ARR    ARR       Reece M                  10    9    0
               7835 PERM 8W2 ARR             ARR    ARR       Seo D                    10    8    0
               7847 PERM 8W2 ARR             ARR    ARR       Yarber W                 10   10    0
               7857 PERM 8W2 ARR             ARR    ARR       Smith S                  10   10    0
               7862 PERM 8W2 ARR             ARR    ARR       Goodman R                10   10    0
               8262 PERM 1   ARR             ARR    ARR       Dodge B                  10   10    0
               8263 PERM 8W1 ARR             ARR    ARR       Dodge B                  10   10    0
               8264 PERM 8W1 ARR             ARR    ARR       Goodman R                10   10    0
               8265 PERM 8W2 ARR             ARR    ARR       Dodge B                  10    9    0

        SPH-H 799  PH.D. DISSERTATION (1-5 CR)
              16435 PERM 1   ARR             ARR    ARR       Meyerson B               10    9    0
                 Above class requires permission of Department