Course Listing: PH.D. DISSERTATION

Summer 2014, Bloomington

Information on this report reflects data as of the end of the day Thursday, September 18, 2014

Seats Avail Wait

	SPH-H 799  PH.D. DISSERTATION (1-30 CR)
              15228 PERM 1   ARR             ARR    ARR       Macy J                   10   10    0
              15229 PERM 1   ARR             ARR    ARR       McCloskey L              10   10    0
               9864 PERM 1   ARR             ARR    ARR       Torabi M                 10   10    0
              15230 PERM 1   ARR             ARR    ARR       Obeng C                  10    9    0
              15942      1   ARR             ARR    ARR       Lin H                    10   10    0
                 Above class requires permission of Department
              10496 PERM 1   ARR             ARR    ARR       Billingham R             10   10    0
              10498 PERM 1   ARR             ARR    ARR       Ellis N                  10   10    0
              10500 PERM 1   ARR             ARR    ARR       Fly A                    10   10    0
              10502 PERM 1   ARR             ARR    ARR       Gilbert K                10    8    0
              10504 PERM 1   ARR             ARR    ARR       Kolbe L                  10   10    0
              10506 PERM 1   ARR             ARR    ARR       Lindeman A               10   10    0
              10508 PERM 1   ARR             ARR    ARR       Lohrmann D               10    8    0
              10510 PERM 1   ARR             ARR    ARR       Middlestadt S            10    8    0
              10512 PERM 1   ARR             ARR    ARR       Reece M                  10    9    0
              10514 PERM 1   ARR             ARR    ARR       Seo D                    10   10    0
              13162 PERM 8W1 ARR             ARR    ARR       Torabi M                 10   10    0
              15231 PERM 8W1 ARR             ARR    ARR       Macy J                   10   10    0
              15232 PERM 8W1 ARR             ARR    ARR       McCloskey L              10   10    0
              10516 PERM 1   ARR             ARR    ARR       Yarber W                 10    9    0
              15233 PERM 8W1 ARR             ARR    ARR       Obeng C                  10   10    0
              12634 PERM 1   ARR             ARR    ARR       Goodman B                10   10    0
              13176 PERM 8W1 ARR             ARR    ARR       Billingham R             10   10    0
         CLSD 17003 PERM 8W1 ARR             ARR    ARR       Lohrmann D                1    0    0
                 Above class requires permission of Department
              12735 PERM 8W1 ARR             ARR    ARR       Ellis N                  10    9    0
              15943 PERM 8W1 ARR             ARR    ARR       Lin H                    10    9    0
                 Above class requires permission of Department
              12753 PERM 8W1 ARR             ARR    ARR       Fly A                    10   10    0
              12769 PERM 8W1 ARR             ARR    ARR       Gilbert K                10   10    0
              12786 PERM 8W1 ARR             ARR    ARR       Kolbe L                  10   10    0
              12801 PERM 8W1 ARR             ARR    ARR       Lindeman A               10   10    0
              12815 PERM 8W1 ARR             ARR    ARR       Lohrmann D               10   10    0
              12828 PERM 8W1 ARR             ARR    ARR       Middlestadt S            10   10    0
              12891 PERM 8W1 ARR             ARR    ARR       Reece M                  10    9    0
              12906 PERM 8W1 ARR             ARR    ARR       Seo D                    10   10    0
              12921 PERM 8W1 ARR             ARR    ARR       Yarber W                 10   10    0 
              12937 PERM 8W1 ARR             ARR    ARR       Smith S                  10    9    0
              10678 PERM 1   ARR             ARR    ARR       Smith S                  10   10    0
              12962 PERM 8W2 ARR             ARR    ARR       Torabi M                 10   10    0
              15234 PERM 8W2 ARR             ARR    ARR       Macy J                   10   10    0
              12979 PERM 8W2 ARR             ARR    ARR       Billingham R             10   10    0
              15235 PERM 8W2 ARR             ARR    ARR       McCloskey L              10   10    0
              13283 PERM 8W2 ARR             ARR    ARR       Ellis N                  10    9    0
              15236 PERM 8W2 ARR             ARR    ARR       Obeng C                  10   10    0
              12997 PERM 8W2 ARR             ARR    ARR       Fly A                    10   10    0
              15944 PERM 8W2 ARR             ARR    ARR       Lin H                    10   10    0
                 Above class requires permission of Department
              13012 PERM 8W2 ARR             ARR    ARR       Gilbert K                10   10    0
              13029 PERM 8W2 ARR             ARR    ARR       Kolbe L                  10   10    0
              13045 PERM 8W2 ARR             ARR    ARR       Lindeman A               10   10    0
              13056 PERM 8W2 ARR             ARR    ARR       Lohrmann D               10   10    0
              13068 PERM 8W2 ARR             ARR    ARR       Middlestadt S            10   10    0
              13082 PERM 8W2 ARR             ARR    ARR       Reece M                  10   10    0
              13094 PERM 8W2 ARR             ARR    ARR       Seo D                    10    9    0
              13108 PERM 8W2 ARR             ARR    ARR       Yarber W                 10   10    0
              13121 PERM 8W2 ARR             ARR    ARR       Smith S                  10   10    0
              13127 PERM 8W2 ARR             ARR    ARR       Goodman B                10   10    0
              13718 PERM 1   ARR             ARR    ARR       Dodge B                  10    9    0
              13721 PERM 8W1 ARR             ARR    ARR       Dodge B                  10   10    0
              13723 PERM 8W1 ARR             ARR    ARR       Goodman B                10   10    0
              13726 PERM 8W2 ARR             ARR    ARR       Dodge B                  10   10    0