Course Listing: PERF & COMP MASTERCLASS

Fall 2013, Bloomington

Information on this report reflects data as of the end of the day Thursday, January 23, 2014

Seats  Avail  Wait

	MUS-I 500  PERF & COMP MASTERCLASS (0 CR)
               9027          07:00P-09:00P   T      MA 007    Allen J                  18   11    0
               4156          04:00P-05:50P   W      M  344    Arad A                   18    8    0
               4157          ARR             ARR    ARR       Auer E                   18    8    0
               6099          06:30P-08:30P   T      MA 452    Battersby E              18    8    0
               4160          08:30P-11:00P   M      M  015    Bitetti E                30    7    0
         CLSD  4159          06:30P-08:20P   W      MA 405    Brancart E               18    0    0
               4161          04:00P-05:30P   W      MA 454    Bransby B                18    4    0
               4162          06:00P-08:20P   R      MA 404    Campbell J               18    7    0
               6146          08:30P-10:30P   T      MA 404    Clevenger D              18    5    0
               6090          06:30P-08:20P   M      MA 405    Cohen A                  18    4    0
               4163          08:30P-10:20P   M      MA 405    Colon E                  18    7    0
               4164          06:30P-08:20P   M      MA 454    Cord E                   18   11    0
               4165          06:30P-09:00P   W      M  015    Cuccaro-Penhorwood C     18   11    0
               4167          08:30P-10:20P   R      MA 404    Eban E                   18   11    0
               4168          ARR             ARR    ARR       Edlina-Dubinsky L        18   11    0
               4169          ARR             ARR    ARR       Ellefson P               18    3    0
               4170          05:00P-06:30P   T      MU 205    Elliott P                20   15    0
               8993          12:20P-02:00P   T      HD TBA    Fishell J                21    6    0
                 Above class is for studio master class.
               8977          08:30P-10:30P   T      MA 405    Fleezanis J              18    8    0
               4172          08:30P-10:20P   R      M  015    Fuks M                   18    4    0
               4173          08:30P-10:20P   M      MA 454    Gillespie L              18   12    0
               4174          06:30P-08:00P   T      MU 205    Gillespie W              18   15    0
                 Above class for Professor Wendy Gillespie's studio only
               7290          ARR             ARR    ARR       Elliott P                60   41    0
                 Above class required for all Early Music majors
               8989          06:30P-08:30P   F      M  015    Haguenauer J             18    4    0
               4206          06:30P-08:00P   W      MU 204    Harrison R               18    6    0
               8978          05:00P-07:00P   T      MU 204    Hart M                   18   12    0
               7050          ARR             ARR    ARR       Hoeprich E               18   18    0
                                                              Elliott P
               6047          06:30P-08:30P   W      MA 007    Horne B                  18   12    0
               6521          06:30P-08:20P   T      MA 404    Kaplan M                 18    3    0
               4171          07:15P-09:15P   M      MU 205    Kerr A                   18    6    0
               4179          08:30P-10:20P   R      MA 405    Klug H                   25   16    0
               4181          ARR             ARR    ARR       Lenthe C                 18   11    0
               4153          06:30P-08:30P   R      MA 007    Kalinovsky G             18    5    0
               9569          07:00P-08:50P   T      M  005    Kubiak T                 18    7    0
               7640          07:00P-09:00P   M      MA B012   Ludwig W                 30   13    0
               4182          06:30P-08:20P   T      MA 405    Lukas K                  18    7    0
               8922          06:30P-08:30P   R      M  015    Mardirossian K           18    2    0
               4185          ARR             ARR    ARR       McCraw M                 18   17    0
                 Above class for Recorder students only
               9570          ARR             ARR    ARR       McCraw M                 18   17    0
                 Above class for Baroque Bassoon students only
               4184          03:00P-05:00P   W      MA 003    McDonald S               18    7    0
               4166          06:30P-08:20P   T      MA B012   Muroki K                 18    4    0
               7324          ARR             ARR    ARR       McNair S                  9    9    0
               4186          06:30P-08:20P   W      MA 452    Montane C                18   15    0
               4187          06:30P-08:20P   R      MA 452    Murphy Jr O              18    3    0
               4188          08:30P-11:00P   T      M  015    Naoumoff E               18    3    0
               4176          07:00P-08:30P   M      MA 404    Nelsen J                 19    6    0
               4154          06:00P-08:20P   F      MA 405    Neriki S                 18    6    0
              12125          12:20P-02:00P   T      HD TBA    Neswick B                18   14    0
                 Above class is for studio master class.
               6520          12:20P-02:00P   MW     M  215    Neswick B                55   22    0
                 TOPIC : Sacred Music Practicum
                 Above class on the first day, students are to meet in Auer
                 Hall (M215).
               4190          07:00P-09:00P   W      M  005    Noble T                  20    3    0
               4191          ARR             TR     MU 217    Perantoni D              18    3    0
               4192          07:30P-09:00P   M      M  005    Poulimenos A             18    5    0
               4193          05:15P-07:00P   M      MU 205    Ritchie S                18   14    0
               4194          06:30P-09:00P   M      MA 006    Roe R                    18   16    0
               4195          08:30P-10:00P   R      M  350    Rommel J                 18    4    0
               7326          05:30P-07:00P   M      MA 004    Schrock S                18    8    0
               4196          ARR             ARR    ARR       Seraphinoff R            30   25    0 
                 Above class is for both modern horn and natural horn
                 students.  The modern horn group meets Mondays, 7:00-8:20
                 p.m.  The natural horn group meets Wednesdays, 4:00-5:15 p.m.
                 The rooms will be announced by the instructor
               4197          06:30P-08:20P   R      MA 405    Shaw K                   18    5    0
               5721          06:00P-08:00P   F      MA 452    Shigeoka-Neriki R        18    9    0
               6525          05:30P-07:00P   T      M  005    Simpson M                18    6    0
               4198          06:30P-08:20P   T      MA 405    Robertello T             18    3    0
               4200          06:30P-08:20P   M      MA 452    Stewart M                18    6    0
               4199          05:30P-07:00P   M      MA 007    Stiles P                 18    6    0
               4201          06:45P-09:30P   R      MA B012   Strommen L               18    1    0
               9448          ARR             ARR    ARR       Szmyt E                  18   14    0
               4177          04:00P-05:15P   W      MA 401    Tafoya J                 70   25    0
                 I 500 : All Percussion majors are required to register for
                 this Master Class section
                 Above class only for Percussion majors
               4202          ARR             ARR    ARR       Tartell J                18    8    0
         CLSD  7325          06:15P-08:15P   T      HD TBA    Vaness C                 18    0    0
               4203          03:30P-05:20P   M      MA 007    Walsh T                  18    9    0
               6046          04:00P-06:00P   S      MA 452    Watts A                  18   14    0
               4175          09:00P-10:50P   T      M  005    Hopper A                 18    4    0
               4204          ARR             ARR    ARR       Wright E                 18   13    0
               4205          12:20P-02:00P   T      HD TBA    Young C                  18    3    0
                 Above class is for studio master class.
               4207          ARR             ARR    ARR       Zweig M                  18    8    0
               4208 PERM     07:00P-08:20P   M      M  267    Dzubay D                 24    7    0
                 I 500 : To enroll in this class see MUS-BE 100
                 All students enrolled in MUS-K 100 must register for this
                 MUS-I 500 class
               4158 PERM     07:00P-08:20P   M      M  015    Baker Jr W              100   45    0
                 Above class is for all students enrolled in MUS-K 400, 710,
                 810, 910.
              11111          07:00P-09:30P   T      MA 004    Wyrczynski S             18    7    0
              12045          04:00P-06:00P   W      MC 036    Kim E                    18    6    0
              12300          07:00P-08:30P   W      MA 404    Wilder L                 10    3    0
               4180          07:00P-09:00P   R      MU 205    Gazouleas E              18    5    0
              33564          ARR             ARR    ARR       Elliott P                18   17    0
                 Above class for Baroque Oboe Early Music students
              33694          08:30P-10:30P   R      MA 454    Stumpf P                 18    1    0
              33712          ARR             ARR    ARR       Swensen J                18   18    0

        MUS-I 500  PERF & COMP MASTERCLASS (0 CR)
        I 500 : Students registering in the unassigned Performance Study
        (cluster 229) should also register for the Richards Performance and
        Composition Masterclass (MUS-I 500). You will be administratively
        entered in the Masterclass for your assigned teacher. If your assigned
        teacher has no MUS-I 500 Masterclass, students will be
        administratively dropped from this MUS-I 500 class
               4155          ARR             ARR    ARR       Richards G              300  300    0