Indiana University Bloomington

Course Listing: PERF & COMP MASTERCLASS

Spring 2013, Bloomington

Information on this report reflects data as of the end of the day Thursday, June 06, 2013

Seats  Avail  Wait

	MUS-I 500  PERF & COMP MASTERCLASS (0 CR)
              24695          07:00P-09:00P   T      MA 007    Allen J                       18   15    0
              18612          04:00P-05:50P   W      M  344    Arad A                        18    5    0
              24136          08:30P-10:30P   W      MA 452    Bae I                         18    8    0
              20402          06:30P-08:30P   T      MA 452    Battersby E                   18    9    0
              18654          02:30P-03:45P   M      M  149C   Gazouleas E                   18    8    0
              18617          08:30P-11:00P   M      M  015    Bitetti E                     25    3    0
              23714          06:30P-08:20P   W      MA 405    Brancart E                    18    4    0
              18618          04:00P-05:45P   W      MA 454    Bransby B                     18    9    0
              28588          ARR             ARR    ARR       Brendel W                     18   12    0
              18616          06:30P-08:20P   T      MA B012   Brown C                       18   11    0
              18619          06:00P-08:20P   R      MA 404    Campbell J                    18    7    0
              18620          08:30P-10:20P   M      MA 405    Colon E                       18    5    0
              21715          06:30P-08:20P   M      MA 454    Cord E                        18   10    0
              18622          06:30P-09:30P   W      M  015    Cuccaro-Penhorwood C          22   12    0
              18615 PERM     ARR             ARR    ARR       Eotvos M                      24    4    0
                                                              Freund D
                 I 500 : To enroll in this class see MUS-BE 100 or MUS-BE 710
                 I 500 :  Corequisite - MUS-K 100 or MUS-K 710
                 Above class for MUS-K 100 students will meet 7:00-8:20p,
                 Mondays, in M 267
                 Above class for MUS-K 710 students will meet 7:00-8:20p,
                 Mondays, in M 015
              18628          07:00P-08:20P   M      M  015    Phan P                        70   24    0
                 Above class is for all students enrolled in MUS-K 400, 710,
                 810, 910.  However, MUS-K 710 students will be enrolled in
                 MUS-I 500, class number 18615.
              18624          08:30P-10:20P   R      MA 404    Eban E                        18    7    0
              18625          ARR             ARR    ARR       Edlina-Dubinsky L             18   10    0
              18626          ARR             ARR    ARR       Ellefson P                    18    7    0
              18632          05:00P-06:30P   T      MU 205    Elliott P                     18   12    0
                 Above class for Professor Elliott's studio only
              21828          ARR             ARR    ARR       Elliott P                     60   41    0
                 Above class required for all early music majors
         CLSD 18655          12:20P-02:00P   T      M  215    Fishell J                     18    0    0
                 Above class is for studio master class
              18636          08:30P-10:30P   T      MA 405    Fleezanis J                   10    4    0
              18630          08:30P-10:20P   R      M  015    Fuks M                        18   10    0
                                                              Wyrczynski S
              18631          08:30P-10:20P   M      MA 454    Gillespie L                   18    9    0
              18627          06:30P-08:00P   T      MU 205    Gillespie W                   18   15    0
              24137          06:30P-08:20P   M      MA 405    Haguenauer J                  18    3    0
              20279          06:30P-08:00P   W      MU 204    Harrison R                    18    5    0
              18633          05:00P-07:00P   T      MU 204    Hart M                        18   14    0
              20991          ARR             ARR    ARR       Hoeprich E                    18   18    0
                                                              Elliott P
              20278          06:30P-08:30P   W      MA 007    Horne B                       18   13    0
              18613          08:30P-10:30P   M      MA 404    Kaplan M                      18   10    0
              18629          07:15P-09:15P   M      MU 205    Kerr A                        18    6    0
              25278          04:00P-06:00P   W      MC 036    Kim E                         18    8    0
              18637          08:30P-10:20P   R      MA 405    Klug H                        25   12    0
              18638          07:00P-08:50P   T      M  005    Kubiak T                      18    7    0
              18639          ARR             ARR    ARR       Lenthe C                      18   13    0
              22103          07:00P-09:00P   M      MA B012   Ludwig W                      27    8    0
              18640          06:30P-08:20P   T      MA 405    Lukas K                       20    5    0
              23571          06:30P-08:30P   R      M  015    Mardirossian K                18    2    0
              18641          ARR             ARR    ARR       Elliott P                     18   17    0
                                                              McClain W
              24696          03:00P-05:00P   W      MA 003    McDonald S                    18    9    0 
              23022          06:30P-08:20P   W      MA 452    Montane C                     18   13    0
              18643          06:30P-08:20P   R      MA 452    Murphy Jr O                   18    4    0
              18644          08:30P-11:00P   T      M  015    Naoumoff E                    18    3    0
              22106          07:00P-08:30P   M      MA 404    Nelsen J                      28   12    0
              18645          06:00P-08:20P   F      MA 405    Neriki S                      18    1    0
         CLSD 18663          12:20P-02:00P   W      M  215    Neswick B                     40    0    0
                 TOPIC : Sacred Music Practicum
                 Above class on the first day, students are to meet in Auer
                 Hall
              20992          12:20P-02:00P   T      M  215    Neswick B                     18   12    0
                 Above class is for studio master class
              18646          07:00P-09:00P   W      M  005    Noble T                       18    7    0
              22104          ARR             ARR    ARR       North N                       18   18    0
              18647          07:00P-09:00P   W      MA 404    Perantoni D                   18    6    0
              18648          07:30P-09:30P   R      M  005    Poulimenos A                  18   11    0
              18649          05:30P-07:00P   M      MU 205    Ritchie S                     18   14    0
              21412          06:30P-08:20P   T      MA 405    Robertello T                  18    4    0
              18650          06:30P-09:00P   M      MA 006    Roe R                         18   16    0
              18651          08:30P-10:00P   R      M  350    Rommel J                      18    7    0
              18609          06:30P-08:20P   M      MU 204    Schrock S                     18   11    0
              18652          ARR             ARR    ARR       Seraphinoff R                 18   13    0
                 Above class is for both modern horn and natural horn
                 students.  The modern horn group meets Mondays, 7:00-8:20
                 p.m.  The natural horn group meets Wednesdays, 4:00-5:15 p.m.
                  The rooms will be announced by the instructor.
              18653          06:30P-08:20P   R      MA 405    Shaw K                        18    4    0
              18621          06:00P-08:00P   F      MA 452    Shigeoka-Neriki R             18    7    0
              18657          06:30P-08:20P   M      MA 452    Stewart M                     18   11    0
              18658          05:30P-07:00P   M      MA 007    Stiles P                      25   15    0
         CLSD 18659          06:45P-09:45P   R      MA B012   Strommen L                    18    0    0
              20664          ARR             ARR    ARR       Stumpf P                      18    9    0
              24697          ARR             ARR    ARR       Szmyt E                       18   14    0
              18634          04:00P-05:15P   W      MA 401    Tafoya J                      60   14    0
                 I 500 : All percussion majors enrolled in lessons are also
                 required to register for this master class section
                 Above class only for percussion majors
              18660          ARR             ARR    ARR       Tartell J                     18   11    0
              18661          06:15P-08:15P   T      MC 040    Vaness C                      18    9    0
              18662          03:30P-05:20P   M      MA 007    Walsh T                       18   12    0
              20403          04:00P-06:00P   S      MA 452    Watts A                       18   12    0
              18664          05:30P-07:00P   M      MA 004    Wise P                        18    7    0
              28586          ARR             ARR    ARR       Wright E                      18   11    0
              26409          07:00P-09:30P   T      MA 004    Wyrczynski S                  18   10    0
              22105          12:20P-02:00P   T      M  215    Young C                       18    4    0
                 Above class is for studio master class
              18665          ARR             ARR    ARR       Zweig M                       30   20    0
              33127          ARR             ARR    ARR       Auer E                        18    8    0
              33265          05:30P-07:00P   T      M  005    Simpson M                     18   11    0
              18623          08:30P-10:30P   R      MU 204    Christiansen C                18   13    0

        MUS-I 500  PERF & COMP MASTERCLASS (0 CR)
              18610          ARR             ARR    ARR       Richards G                   150  150    0
                 I 500 : Students registering in the unassigned performance
                 study (cluster 229) should also register for the Richards
                 Performance and Composition Masterclass section (MUS-I 500).
                 You will be administratively entered in the Masterclass for
                 your assigned teacher. If your assigned teacher has no MUS-I
                 500 Masterclass, you will be administratively dropped from
                 this section of MUS-I 500