Course Listing: PERF & COMP MASTERCLASS

Spring 2012, Bloomington




Information on this report reflects data as of the end of the day Sunday, June 10, 2012


	MUS-I 500  PERF & COMP MASTERCLASS (0 CR)
              18136          08:30P-10:30P   T      MA 405    Agostini F                    18    9    0
              24818          07:00P-09:00P   T      MA 007    Allen J                       18   17    0
              18137          04:00P-05:50P   W      M  344    Arad A                        18    2    0
              18139          ARR             ARR    ARR       Strommen L                    18    8    0
              24114          08:30P-10:30P   W      MA 452    Bae I                         18    8    0
              20005          06:30P-08:30P   R      M  015    Battersby E                   18   14    0
              18142          08:30P-11:00P   M      M  015    Bitetti E                     25    1    0
         CLSD 23614          06:30P-08:20P   W      MA 405    Brancart E                    18    0    0
         CLSD 18143          04:00P-05:45P   W      MA 454    Bransby B                     18    0    0
              18144          06:00P-08:20P   R      MA 404    Campbell J                    18    2    0
              20004          06:30P-08:20P   M      MA 405    Cohen A                       18    3    0
              18145          08:30P-10:20P   M      MA 405    Colon E                       18    6    0
              21411          06:30P-08:20P   M      MA 454    Cord E                        25   14    0
              18147          06:30P-09:30P   W      M  015    Cuccaro-Penhorwood C          22    7    0 
              18148          07:00P-09:00P   T      MA 004    De Veritch A                  18   18    0
         CLSD 18140 PERM     07:00P-08:20P   M      M  267    Dzubay D                      24    0    0
                 I 500 : To enroll in this class see MUS-BE 100
                 I 500 :  Corequisite - MUS-K 100
              18153          07:00P-08:20P   M      M  015    Phan P                        70   19    0
                 I 500 : All students enrolled in MUS-K 400, 710, 810, 910
                 must register for this class of MUS-I 500
              18149          08:30P-10:20P   R      MA 404    Eban E                        18   10    0
              18150          ARR             ARR    ARR       Edlina-Dubinsky L             18   10    0
              18151          ARR             ARR    ARR       Ellefson P                    18    5    0
              18157          05:00P-06:30P   T      MU 205    Elliott P                     18   11    0
                 Above class for Professor Elliott's studio only
              21533          ARR             ARR    ARR       Elliott P                     60   38    0
                 Above class required for all early music majors
              18183          12:20P-02:00P   T      M  215    Fishell J                     18    1    0
                 Above class is for studio master class
              18161          06:30P-08:30P   T      M  242    Fleezanis J                   10    1    0
              18155          08:30P-10:20P   R      M  015    Fuks M                        18    5    0
              18156          08:30P-10:20P   M      MA 454    Gillespie L                   18    9    0
              18152          06:30P-08:00P   T      MU 205    Gillespie W                   18   16    0
              24115          08:30P-10:30P   W      MA 405    Haguenauer J                  18    7    0
              19873          06:30P-08:00P   W      MU 204    Harrison R                    18    3    0
              18158          05:00P-07:00P   T      MU 204    Hart M                        18   13    0
              20656          ARR             ARR    ARR       Hoeprich E                    18   18    0
                                                              Elliott P
              19872          06:30P-08:30P   W      MA 007    Horne B                       18   11    0
              18160          08:30P-10:20P   M      MA 452    Hurst L                       25    7    0
              18138          08:30P-10:30P   M      MA 404    Kaplan M                      30   16    0
              18154          07:15P-09:15P   M      MU 205    Kerr A                        18    6    0
              25593          04:00P-06:00P   W      MC 036    Kim E                         18    7    0
              18163          08:30P-10:20P   R      MA 405    Klug H                        25   15    0
              18165          07:00P-08:50P   T      M  005    Kubiak T                      18    6    0
              18166          ARR             ARR    ARR       Lenthe C                      18   12    0
              21839          07:00P-09:00P   M      MA B012   Ludwig W                      18    4    0
              18167          06:30P-08:20P   T      MA 405    Lukas K                       20    8    0
              23457          06:30P-08:20P   T      MA 452    Mardirossian K                18    3    0
                 Above section is for students of Kevork Mardirossian
              18168          ARR             ARR    ARR       McClain W                     18   16    0
              24819          03:00P-05:00P   W      MA 003    McDonald S                    18    6    0
              18170          ARR             ARR    ARR       McNair S                      18   17    0
              22846          06:30P-08:20P   W      MA 452    Montane C                     18   13    0
              18171          06:30P-08:20P   R      MA 452    Murphy Jr O                   18    4    0
              18172          08:30P-11:00P   T      M  015    Naoumoff E                    18    7    0
              21842          07:00P-08:30P   M      MA 404    Nelsen J                      28    7    0
              18173          06:00P-08:20P   F      MA 405    Neriki S                      18    6    0
              18191          12:20P-02:00P   W      M  215    Neswick B                     40   10    0
                 TOPIC : Sacred Music Practicum
                 Above class on the first day, students are to meet in Auer
                 Hall
              20657          12:20P-02:00P   T      M  215    Neswick B                     18   15    0
                 Above class is for studio master class
              18174          07:00P-09:00P   W      M  005                                  18   14    0
              21840          ARR             ARR    ARR       North N                       18   16    0
              18175          07:00P-09:00P   W      MA 404    Perantoni D                   18    7    0
              18176          07:30P-09:30P   R      M  005    Poulimenos A                  18    7    0
              18177          05:30P-07:00P   M      MU 205    Ritchie S                     18   12    0
              21107          06:30P-08:20P   T      MA 405    Robertello T                  18    4    0
              20306          ARR             ARR    ARR       Robinson S                     9    4    0
              18178          06:30P-09:00P   M      MA 006    Roe R                         18   14    0
              18179          08:30P-10:00P   R      M  350    Rommel J                      18    3    0
              18134          06:30P-08:20P   M      MU 204    Schrock S                     18    8    0
              18180          ARR             ARR    ARR       Seraphinoff R                 18   13    0
                 Above class for Natural Horn students only
              18181          06:30P-08:20P   R      MA 405    Shaw K                        18    4    0
              18146          06:00P-08:00P   F      MA 452    Shigeoka-Neriki R             18    5    0
              18182          05:30P-07:00P   T      M  005    Simpson M                     18    8    0
              18184          12:30P-04:00P   S      MA 405    Starker J                     18   13    0
              18185          06:30P-08:20P   M      MA 452    Stewart M                     18   11    0
              18186          05:30P-07:00P   M      MA 007    Stiles P                      25   14    0
              32421          ARR             ARR    ARR       Stumpf P                      18   11    0
              24820          ARR             ARR    ARR       Szmyt E                       18   15    0
              18159          04:00P-05:15P   W      MA 401    Tafoya J                      60   31    0
                 I 500 : All percussion majors enrolled in lessons are also
                 required to register for this master class section
                 Above class only for percussion majors
              18188          ARR             ARR    ARR       Tartell J                     18   13    0
              18189          06:15P-08:15P   T      HD TBA    Vaness C                      18   10    0
              18190          03:30P-05:20P   M      MA 007    Walsh T                       18   12    0
              20006          04:00P-06:00P   S      MA 452    Watts A                       18   11    0
              18192          05:30P-07:00P   M      MA 004    Wise P                        18    5    0
              27281          07:00P-09:30P   M      MA 007    Wyrczynski S                  18    6    0 
              21841          12:20P-02:00P   T      M  215    Young C                       18    2    0
                 Above class is for studio master class
              18194          ARR             ARR    ARR       Zweig M                       30   24    0
              32420          ARR             ARR    ARR       Wright E                      18   12    0
              32422          ARR             ARR    ARR       Brendel W                     18   14    0

        MUS-I 500  PERF & COMP MASTERCLASS (0 CR)
              18135          ARR             ARR    ARR       Richards G                   150  150    0
                 I 500 : Students registering in the unassigned performance
                 study (cluster 229) should also register for the Richards
                 Performance and Composition Masterclass section (MUS-I 500).
                 You will be administratively entered in the Masterclass for
                 your assigned teacher. If your assigned teacher has no MUS-I
                 500 Masterclass, you will be administratively dropped from
                 this section of MUS-I 500