Course Listing: PUBLIC SPEAKING

Spring 2009, Bloomington




Information on this report reflects data as of the end of the day Thursday, June 11, 2009


	CMCL-C 121  PUBLIC SPEAKING (3 CR)
        Above class is part of the "Transfer Indiana" (transferIN) Initiative.
         For additional information, link to HTTP://WWW.TRANSFERIN.NET
               5987          08:00A-09:15A   MW     SY 004    Scheibel Jr L                 24   10    0
               5988          08:00A-09:15A   MW     SY 0013   Golan Jr A                    24    5    0
               5989          09:30A-10:45A   MW     SY 004    Scheibel Jr L                 24    3    0
               5990          09:30A-10:45A   MW     SY 0013   Golan Jr A                    24    2    0
         CLSD  5991          11:15A-12:30P   MW     SY 004    Handke P                      24    0    0
               5992          11:15A-12:30P   MW     SY 0013   Starr B                       24    1    0
               5993          11:15A-12:30P   MW     SY 037    Gollay R                      24    2    0
               5994          01:00P-02:15P   MW     SY 004    Handke P                      24    2    0
         CLSD  5995          01:00P-02:15P   MW     SY 0013   Starr B                       24    0    0
         CLSD  5996          01:00P-02:15P   MW     SY 037    Schick S                      24    0    0
         CLSD  5997          02:30P-03:45P   MW     SY 004    Chia A                        24    0    0
               5998          02:30P-03:45P   MW     SY 0013   Bakioglu B                    24    3    0
               5999          02:30P-03:45P   MW     SY 037    Cram E                        24    1    0
               6000          02:30P-03:45P   MW     SY 0009   Amsden B                      24    2    0
         CLSD  6001          04:00P-05:15P   MW     SY 004    Chia A                        24    0    0
               6002          04:00P-05:15P   MW     SY 0013   Bakioglu B                    24    7    0
         CLSD  6003          04:00P-05:15P   MW     SY 037    Tedholm M                     24    0    0
               6004          04:00P-05:15P   MW     SY 0009   Amsden B                      24    2    0
               6005          05:45P-07:00P   MW     SY 004    Church D                      24    3    0
               6006          05:45P-07:00P   MW     SY 0013   Schick S                      24    3    0
         CLSD  6007          05:45P-07:00P   MW     SY 037    Tedholm M                     24    0    0
               6008          08:00A-09:15A   TR     SY 004    Gordon J                      24    1    0
               6010          08:00A-09:15A   TR     SY 0013   Christensen D                 24    9    0
               6011          09:30A-10:45A   TR     SY 004    Gordon J                      24    1    0
         CLSD  6012          09:30A-10:45A   TR     SY 0013   Cottier A                     24    0    0
               6013          09:30A-10:45A   TR     SY 037    Lexmond A                     24    2    0
               6014          11:15A-12:30P   TR     SY 004    Stoll J                       24    1    0
               6015          11:15A-12:30P   TR     SY 0013   Budziszewski P                24    2    1
               6016          11:15A-12:30P   TR     SY 037    Lexmond A                     24    1    0
               6017          01:00P-02:15P   TR     SY 004    Bridges S                     24    2    0
               6018          01:00P-02:15P   TR     SY 0013   Budziszewski P                24    1    1
         CLSD  6019          01:00P-02:15P   TR     SY 037    Donovan J                     24    0    0
               6020          02:30P-03:45P   TR     SY 004    Stoll J                       24    1    0
         CLSD  6021          02:30P-03:45P   TR     SY 0013   Bridges S                     24    0    0
               6022          02:30P-03:45P   TR     SY 037    Donovan J                     24    2    0
               6023          04:00P-05:15P   TR     SY 004    Vasquez J                     24    3    0
               6024          04:00P-05:15P   TR     SY 0013   Kaufman B                     24    1    0
               6025          04:00P-05:15P   TR     SY 037    Cottier A                     24    2    0
               6026          05:45P-07:00P   TR     SY 004    Vasquez J                     24    2    0
               6027          05:45P-07:00P   TR     SY 0013   Church D                      24    4    0
         CLSD  6028          05:45P-07:00P   TR     SY 037    Blank T                       24    0    0
               6029          05:45P-07:00P   TR     SY 0009   Given D                       24    2    0
         CLSD  6030          07:15P-08:30P   TR     SY 0009   Blank T                       24    0    0
         CLSD 10929          09:30A-10:45A   MW     SY 037    Gollay R                      24    0    0
              30246          05:30P-07:30P   MW     SY 0009   Segal S                       24    2    0
                 Above class meets second eight weeks only
              30245          07:15P-09:15P   TR     SY 037    Segal S                       24    6    0
                 Above class meets second eight weeks only
              16220          07:15P-08:30P   MW     SY 037    Given D                       24    1    0