Course Listing: PERF & COMP MASTERCLASS

Spring 2009, Bloomington




Information on this report reflects data as of the end of the day Thursday, June 11, 2009


	MUS-I 500  PERF & COMP MASTERCLASS (0 CR)
               9022          07:00P-09:00P   R      M  340    Agostini F                    18   10    0
               9023          06:30P-08:20P   T      MA 404    Arad A                        18   10    0
               9025          ARR             ARR    ARR       Auer E                        18    4    0
               9027          08:30P-10:20P   R      MA 004    Baker D                       30   30    0
              11252          06:30P-08:30P   R      M  015    Battersby E                   18    7    0
              12143          08:00P-09:30P   R      MU 204    Bennett A                     18    9    0
               9029          08:30P-11:00P   M      M  015    Bitetti E                     25    5    0
               9030          04:00P-05:45P   W      MA 454    Bransby B                     18    7    0
               9031          06:00P-08:20P   R      MA 404    Campbell J                    18    5    0
              11251          06:30P-08:20P   M      MA 405    Cohen A                       18    5    0
               9032          08:30P-10:20P   M      MA 454    Colon E                       18    8    0
              12953          06:30P-08:20P   M      MA 454    Cord E                        18    1    0
               9034          06:30P-09:30P   W      M  015    Cuccaro-Penhorwood C          22    6    0
               9035          ARR             ARR    ARR       De Veritch A                  18    8    0
               9026 PERM     07:00P-08:20P   M      M  344    Dzubay D                      24    7    0
                                                              Lindsay E
                 I 500 : To enroll in this class see MUS-BE 100
                 I 500 :  Corequisite - MUS-K 100
               9036          08:30P-10:20P   R      MA 404    Eban E                        18    1    0
               9037          ARR             ARR    ARR       Edlina-Dubinsky L             18    4    0
               9038          ARR             ARR    ARR       Ellefson P                    18    4    0
               9039          06:00P-07:30P   T      MU 205    Elliott P                     18   10    0
               9073          ARR             ARR    ARR       Fishell J                     18   15    0
               9042          08:30P-10:20P   R      M  015    Fuks M                        18    5    0
                                                              Hurst L
               9043          08:30P-10:20P   M      MA 405    Gillespie L                   18   13    0
               9044          04:30P-06:00P   T      MU 205    Gillespie W                   18   15    0
                 Above class for Prof. Wendy Gillespie's studio only
              13112          04:05P-05:05P   M      MU 205    Gillespie W                   60   29    0
                 Above class required for all early music majors
              11055          06:30P-08:00P   W      MU 204    Harrison R                    18    7    0
               9046          05:30P-07:30P   T      MU 204    Hart M                        18   14    0
              12142          ARR             ARR    ARR       Hoeprich E                    18   17    0
                                                              Gillespie W
              11054          06:30P-08:30P   W      MA 007    Horne B                       18    6    0
               9048          08:30P-10:20P   M      MA 452    Hurst L                       25    6    0
               9024          08:30P-10:30P   M      MA 404    Kaplan M                      30   17    0
               9041          07:15P-09:15P   M      MU 205    Kerr A                        18    2    0
               9051          08:30P-10:20P   R      MA 405    Klug H                        25    5    0
               9052          08:30P-11:00P   W      MA 405    Kowalski H                    18    9    0
               9053          07:00P-08:50P   T      M  005    Kubiak T                      18    2    0
               9054          06:30P-08:00P   R      MU 205    Legene E                      18   14    0
               9055          ARR             ARR    ARR       Lenthe C                      18    4    0
         CLSD 13651          ARR             ARR    ARR       Ludwig W                      18    0    0
               9056          06:30P-08:20P   T      MA 405    Lukas K                       20    9    0
              26474          07:00P-08:50P   T      MA 452    Mardirossian K                18    7    0
                 Above section is for students of Kevork Mardirossian.
               9057          ARR             ARR    ARR       McClain W                     18   15    0
               9058          ARR             ARR    ARR       McCraw M                      18   16    0
              11056          06:30P-08:20P   M      MU 204    Moore D                       18    5    0
              16057          06:30P-08:20P   W      MA 452    Montane C                     18   15    0
               9060          ARR             ARR    ARR       Mc Nair S                     18   17    0
               9061          06:30P-08:20P   R      MA 452    Murphy Jr O                   18    5    0
               9062          08:30P-11:00P   T      M  015    Naoumoff E                    18    7    0
              13656          07:00P-08:30P   M      MA 404    Nelsen J                      18    7    0
               9063          06:00P-08:20P   F      MA 405    Neriki S                      18    1    0
               9028          07:30P-09:30P   W      M  340    Ngwenyama N                   18   10    0
               9064          07:00P-09:00P   W      M  005    Noble T                       18    3    0
               9065          ARR             ARR    ARR       Perantoni D                   18    6    0
              13652          04:30P-06:00P   R      MU 205    North N                       18   17    0
               9066          07:30P-09:30P   R      M  005    Poulimenos A                  18    6    0
               9067          05:30P-07:00P   M      MU 205    Ritchie S                     18   14    0
              12639          06:30P-08:20P   T      MA 405    Robertello T                  18    6    0
              11656          ARR             ARR    ARR       Robinson S                     9    3    0
               9068          06:30P-09:00P   M      MA 006    Roe R                         18   12    0
               9069          08:30P-10:00P   R      M  350    Rommel J                      18    7    0
              28090          08:30P-10:30P   T      MA 405    Schein A                      18    6    0
                 Above class taught by Ann Schein Carlyss
               9020          05:30P-07:00P   R      M  340    Schrock S                     18    3    0
               9070          07:00P-08:30P   M      MA 404    Seraphinoff R                 18   12    0
               9071          06:30P-08:20P   R      MA 405    Shaw K                        18    3    0
               9033          06:00P-08:00P   F      MA 452    Shigeoka-Neriki R             18    2    0
               9072          05:30P-07:00P   T      M  005    Simpson M                     18    3    0
               9074          12:30P-04:00P   S      MA 405    Starker J                     18    7    0
               9075          06:30P-08:20P   M      MA 452    Stewart M                     18    6    0
               9076          06:30P-08:20P   W      MA 404    Stiles P                      25    6    0
               9077          06:45P-09:45P   R      MA B012   Strommen L                    18    6    0
               9047          ARR             ARR    ARR       Tafoya J                      60   21    0
                 All percussion majors enrolled in lessons are also required
                 to register for this master class section.
                 Above class only for percussion majors
               9078          ARR             ARR    ARR       Tartell J                     18    2    0
               9079          06:30P-08:20P   M      M  005    Vaness C                      18    4    0
               9081          03:30P-05:20P   M      MA 007    Walsh T                       18    7    0
               9040          07:00P-08:20P   M      M  015    Ward-Steinman D               70   28    0
                                                              Dzubay D
                 All students enrolled in MUS-K 400, 710, 810, 910 must
                 register for this class of MUS-I 500
              11253          ARR             ARR    ARR       Watts A                       18   14    0
               9082          ARR             ARR    ARR       Wilson T                      18    7    0
               9083          05:30P-07:00P   M      MA 404    Wise P                        18    8    0
               9084          ARR             ARR    ARR       Wright E                      18   13    0
              13653          ARR             ARR    ARR       Young C                       18    6    0
               9085          ARR             ARR    ARR       Zweig M                       30   21    0
              29157          03:00P-05:00P   W      MA 003    Yoshino N                     18    3    0

        MUS-I 500  PERF & COMP MASTERCLASS (0 CR)
               9021          ARR             ARR    ARR       Richards G                   150  150    0
                 Students registering in the unassigned performance study
                 (cluster 229) should also register for the Richards
                 Performance and Composition Masterclass section (MUS-I 500).
                 You will be administratively entered in the Masterclass for
                 your assigned teacher. If your assigned teacher has no MUS-I
                 500 Masterclass, you will be administratively dropped from
                 this section of MUS-I 500.