Course Listing: THE COMPUTER IN BUSINESS

Spring 2009, Bloomington




Information on this report reflects data as of the end of the day Thursday, June 11, 2009


	BUS-K 201  THE COMPUTER IN BUSINESS (3 CR)
        No credit given for both BUS-K 201 and CSCI-A 110 or SPEA-V 261
        ++No alternative Final Exam options will be considered
        ++Consult Final Examination Schedule to avoid conflicts
        First practical exam scheduled for Sat, Feb 28, second practical exam
        scheduled for Sat, May 2. Students must be able to take evening exam
        on Wed, Mar 4 at 9:15pm.
               5441          08:00A-08:50A   MW     BU 417    Colon C                       34   15    0
              26036          08:00A-08:50A   MW     BU 407    Perry A                       30    7    0
               5443          09:05A-09:55A   MW     BU 417    Colon C                       34    3    0
               5445          09:05A-09:55A   MW     LI 402    Story J                       44   14    0
               5446          10:10A-11:00A   MW     BU 417    Colon C                       34    5    3
               5453          10:10A-11:00A   MW     LI 402    Perry A                       42    4    0
               5444          11:15A-12:05P   MW     MN 001B   Klotz J                       44    3    3
               5449          11:15A-12:05P   MW     BU 417    Stone C                       34    7    2
               5450          11:15A-12:05P   MW     LI 402    Perry A                       42    5    0
               5447          12:20P-01:10P   MW     LI 402    Powell J                      44    8    1
               5451          12:20P-01:10P   MW     BU 417    Robbins C                     34    5    2
               5448          01:25P-02:15P   MW     LI 402    Sera G                        44    3    1
               5452          01:25P-02:15P   MW     BU 417    Robbins C                     34    2    3
               5454          02:30P-03:20P   MW     BU 417    Kovanda G                     34    4    0
               5456          02:30P-03:20P   MW     LI 402    Levine M                      44    7    2
               5455          03:35P-04:25P   MW     LI 402    Wong E                        44    6    1
               5457          03:35P-04:25P   MW     BU 417    Hostetler K                   34    2    2
               5442          04:40P-05:30P   MW     BU 407    Anderson J                    30    5    0
               5458          04:40P-05:30P   MW     LI 402    Luth B                        42   11    0
               5460          04:40P-05:30P   MW     BU 417    Hostetler K                   34    8    0
               5459          05:45P-06:35P   MW     BU 417    Weltich N                     34    5    1
              16076          05:45P-06:35P   MW     MN 001B   LaRue J                       42   10    0
              16096          05:45P-06:35P   MW     LI 402    Botsford A                    42   15    0
              26041          05:45P-06:35P   MW     BU 407    Abramson J                    30    6    0
               5462          06:50P-07:40P   MW     BU 417    Weltich N                     34   12    1
               5463          08:00A-08:50A   TR     MN 001B   Robbins C                     42   12    0
               5464          08:00A-08:50A   TR     BU 417    Beardall R                    34   10    0
               5461          09:05A-09:55A   TR     LI 402    Jensen A                      42   12    0
               5466          09:05A-09:55A   TR     BU 417    Beardall R                    34    7    1
         CLSD  5467          10:10A-11:00A   TR     BU 417    Beardall R                    34    0    2
               5477          10:10A-11:00A   TR     LI 402    Robbins C                     42    7    1
               5468          11:15A-12:05P   TR     BU 417    Evans Groth N                 34    4    1
              26037          11:15A-12:05P   TR     LI 402    Jensen A                      42    4    1
               5469          12:20P-01:10P   TR     BU 417    Evans Groth N                 34    4    1
              26038          12:20P-01:10P   TR     LI 402    Jensen A                      42    9    1
               5465          01:25P-02:15P   TR     MN 001B   Bartelt V                     42    7    2
               5470          01:25P-02:15P   TR     LI 402    Jensen A                      42    2    1
              11725          01:25P-02:15P   TR     BU 417    Kinser A                      34    4    3
               5471          02:30P-03:20P   TR     LI 402    Jensen A                      42   10    0
               5472          02:30P-03:20P   TR     BU 417    Kinser A                      34    3    1
               5481          02:30P-03:20P   TR     MN 001B   Bartelt V                     42   10    3
               5473          03:35P-04:25P   TR     LI 402    Evans Groth N                 42    9    0
               5474          03:35P-04:25P   TR     BU 417    Vinson-Chastain A             34    8    3
               5475          04:40P-05:30P   TR     LI 402    Sweeny A                      42   11    0
               5476          04:40P-05:30P   TR     BU 417    Lin Y                         34    2    2
               5478          05:45P-06:35P   TR     BU 417    Moriarity B                   34    7    0
               5480          05:45P-06:35P   TR     LI 402    Sweeny A                      42   16    2
              16077          05:45P-06:35P   TR     MN 001B   Vinson-Chastain A             42   19    2
               5479          06:50P-07:40P   TR     BU 417    Moriarity B                   34    6    1
                 Lecture (LEC)
         CLSD *****          05:30P-06:20P   R      BU 219    Kinser A                     265    0   39
              *****          06:35P-07:25P   R      BU 219    Kinser A                     265   13   23
              *****          08:00A-08:50A   F      BU 219    Evans Groth N                266   40    1
              *****          09:05A-09:55A   F      BU 219    Evans Groth N                266   24   10
              *****          10:10A-11:00A   F      BU 219    Johnson K                    266   16   23
         CLSD *****          11:15A-12:05P   F      BU 219    Johnson K                    265    0   23
              *****          12:20P-01:10P   F      BU 219    Johnson K                    265    7   32