Course Listing: THE COMPUTER IN BUSINESS

Fall 2008, Bloomington




Information on this report reflects data as of the end of the day Sunday, January 25, 2009


	BUS-K 201  THE COMPUTER IN BUSINESS (3 CR)
        ++NO ALTERNATIVE FINAL EXAM OPTIONS WILL BE CONSIDERED
        ++CONSULT FINAL EXAMINATION SCHEDULE TO AVOID CONFLICTS
        EXAM DATES: PRACTICAL EXAM 1 - OCT 18, 2008, PRACTICAL EXAM 2 - DEC
        13, 2008, MID-TERM EXAM - OCT 22, 2008 AT 9:15PM
        K 201 : STUDENTS MUST ALSO ENROLL FOR BUS-K 201 LECTURE SECTION
        NO CREDIT GIVEN FOR BOTH BUS-K 201 AND CSCI-A 110 OR SPEA-V 261
               7381          08:00A-08:50A   MW     BU 417    Krause T                      34    8    0
               7383          09:05A-09:55A   MW     BU 417    Lin Y                         34    6    0
               7384          09:05A-09:55A   MW     BU 407    Bex T                         30    3    1
               7430          09:05A-09:55A   MW     LI 402    Perry A                       42    8    0
               7386          10:10A-11:00A   MW     BU 417    Colon C                       34    3    0
               7399          10:10A-11:00A   MW     LI 402    Perry A                       42   10    0
              16079          10:10A-11:00A   MW     BU 407    Bartelt V                     30    4    2
               7387          11:15A-12:05P   MW     BU 417    Sera G                        34    7    2
               7388          11:15A-12:05P   MW     BU 407    Bartelt V                     30    3    3
               7397          11:15A-12:05P   MW     LI 402    Robbins C                     42    7    2
               7389 RSTR     12:20P-01:10P   MW     BU 417    Colon C                       34    6    6
                 A PORTION OF THE ABOVE CLASS RESERVED FOR FRESHMAN INTEREST
                 GROUPS (FIGS)
               7405          12:20P-01:10P   MW     LI 402    Perry A                       42    8    1
              29871          12:20P-01:10P   MW     BU 407    Stone C                       30    3    1
               7390          01:25P-02:15P   MW     BU 417    Vinson-Chastain A             34    9    2
               7391          01:25P-02:15P   MW     LI 402    Perry A                       42   17    4
               7392          01:25P-02:15P   MW     BU 407    Stone C                       30    4    1
               7393          02:30P-03:20P   MW     MN 001B   Hostetler K                   42   12    1
               7406          02:30P-03:20P   MW     BU 417    Colon C                       34    5    1
               7395          03:35P-04:25P   MW     BU 417    Colon C                       34    5    1
               7396          03:35P-04:25P   MW     BU 407    Kase T                        30    5    1
               7398          04:40P-05:30P   MW     BU 417    Wong E                        34    5    0
               7402          04:40P-05:30P   MW     BU 407    Story J                       30    6    0
               7400          05:45P-06:35P   MW     BU 417    Kovanda G                     34    4    3
               7401 RSTR     05:45P-06:35P   MW     BU 407    Weltich N                     30    2    0
               7403          06:50P-07:40P   MW     BU 417    LaRue J                       34   12    0
               7404          06:50P-07:40P   MW     BU 407    Weltich N                     30    5    1
               7407          08:00A-08:50A   TR     BU 417    Sherry S                      34    5    0
               7382 RSTR     09:05A-09:55A   TR     MN 001B   Beardall R                    42    2    2
               7394          09:05A-09:55A   TR     LI 402    Powell J                      42    9    0
               7409          09:05A-09:55A   TR     BU 417    Sherry S                      34    5    1
               7411          10:10A-11:00A   TR     BU 417    Jensen A                      34    2    0
               7421          10:10A-11:00A   TR     MN 001B   Beardall R                    42    8    1
               7412          11:15A-12:05P   TR     BU 417    Klotz J                       34    5    0
               7413          11:15A-12:05P   TR     BU 407    Robbins C                     30    3    3
               7428          11:15A-12:05P   TR     MN 001B   Beardall R                    42    5    2
               7414          12:20P-01:10P   TR     BU 417    Jensen A                      34    9    0
               7415          12:20P-01:10P   TR     BU 407    Wells T                       30    8    0
               7429          12:20P-01:10P   TR     MN 001B   Evans Groth N                 42    9    0
               7385          01:25P-02:15P   TR     MN 001B   Evans Groth N                 42    6    0
               7416          01:25P-02:15P   TR     BU 417    Jensen A                      34    8    0
               7418          01:25P-02:15P   TR     BU 407    Wells T                       30    7    1
               7410          02:30P-03:20P   TR     MN 001B   Evans Groth N                 42    7    0
               7417          02:30P-03:20P   TR     BU 417    Jensen A                      34    7    0
               7419          02:30P-03:20P   TR     LI 402    Witkemper J                   42    6    1
               7408          03:35P-04:25P   TR     MN 001B   Levine M                      42    7    0
               7423          03:35P-04:25P   TR     BU 417    Abramson J                    34    3    1
               7420          04:40P-05:30P   TR     BU 417    Anderson J                    34    6    0
               7424          04:40P-05:30P   TR     MN 001B   Gerlach J                     42    9    2
               7426          05:45P-06:35P   TR     BU 417    Moriarity B                   34    7    2
               7427 RSTR     05:45P-06:35P   TR     BU 407    Anderson J                    30    3    0
               7422 RSTR     06:50P-07:40P   TR     BU 407    Sweeny A                      30    6    0
               7425          06:50P-07:40P   TR     BU 417    Moriarity B                   34    5    0
                 Lecture (LEC)
               7431          08:00A-08:50A   F      BU 219    Kinser A                     262    3    8
         CLSD  7432          09:05A-09:55A   F      BU 219    Kinser A                     262    0   15
         CLSD  7433          10:10A-11:00A   F      BU 219    Kinser A                     262    0   27
         CLSD  7434          11:15A-12:05P   F      BU 219    Evans Groth N                262    0   29
         CLSD  7435          12:20P-01:10P   F      BU 219    Evans Groth N                263    0   16
                 A PORTION OF THE ABOVE CLASS RESERVED FOR FRESHMAN INTEREST
                 GROUPS (FIGS)
               7436          01:25P-02:15P   F      BU 219    Evans Groth N                263    2   17
              28725          02:30P-03:20P   F      BU 219    Evans Groth N                263    2   24