Course Listing: INTRODUCTORY PROBLEM SOLVING

Summer 2007, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title                  CLSD = Class closed

SUMMER SESSION CODES:      SS1 = Summer Session 1       SS2 = Summer Session 2
IS1 = Intensive Session 1                   IS2 = Intensive Session 2
IS3 = Intensive Session 3                   IS4 = Intensive Session 4       IS5 = Intensive Session 5
NS1 = Non-Standard Session 1         NS2 = Non-Standard Session 2


Information on this report reflects data as of the end of the day Sunday, September 09, 2007


	MATH-J 110  INTRODUCTORY PROBLEM SOLVING (2 CR)
        ABOVE SECTION OBTAIN AUTHORIZATION FOR ALL "J" COURSES FROM THE GROUPS
        OFFICE - MAXWELL HALL 205
               4712 PERM SS2 08:30A-10:20A   MWF    WH 106    Kim J                         20    1    0
               4713 PERM SS2 08:30A-10:20A   MWF    SB 231    Attenborough H                20    2    0
               4714 PERM SS2 08:30A-10:20A   MWF    SY 003    Kearney M                     20    2    0
               4715 PERM SS2 08:30A-10:20A   MWF    SE 105    Barker B                      20    1    0
         CLSD  4716 PERM SS2 10:30A-12:20P   MWF    BH 134    Heck P                        20    0    0
               4717 PERM SS2 10:30A-12:20P   MWF    BH 140    Wong B                        20    2    0
         CLSD  4718 PERM SS2 10:30A-12:20P   MWF    BH 142    Tuley J                       20    0    0
               4719 PERM SS2 10:30A-12:20P   MWF    BH 135    Steinmetz K                   20    1    0
               4720 PERM SS2 01:30P-03:20P   MWF    BH 208    Druivenga N                   20    6    0
               4722 PERM SS2 01:30P-03:20P   MWF    SW 219    Manack C                      20    6    0
               4721 PERM SS2 01:30P-03:20P   MWF    BH 305    Chadwick S                    20    7    0
               4723 PERM SS2 01:30P-03:20P   MWF    BH 314    Drury M                       20    4    0
               6036      SS2 01:30P-03:20P   MWF    BH 232    Youngs M                      20    5    0
        

 

 

 


 

This page was generated by a script written by Ryan R. Varick.