Course Listing: INTRO TO COLLEGE COMPOSITION

Summer 2007, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title                  CLSD = Class closed

SUMMER SESSION CODES:      SS1 = Summer Session 1       SS2 = Summer Session 2
IS1 = Intensive Session 1                   IS2 = Intensive Session 2
IS3 = Intensive Session 3                   IS4 = Intensive Session 4       IS5 = Intensive Session 5
NS1 = Non-Standard Session 1         NS2 = Non-Standard Session 2


Information on this report reflects data as of the end of the day Sunday, September 09, 2007


	ENG-J 101  INTRO TO COLLEGE COMPOSITION (2 CR)
               4694 PERM SS2 08:30A-10:20A   D      BH 229    Blandford J                   20    5    0
               4695 PERM SS2 08:30A-10:20A   D      BH 139    Dunbar A                      20    4    0
               4696 PERM SS2 08:30A-10:20A   D      BH 134    Neal C                        20    4    0
               4697 PERM SS2 08:30A-10:20A   D      BH 245    Want J                        20    5    0
               4698 PERM SS2 08:30A-10:20A   D      BH 247    Tomsyck S                     20    6    0
               4699 PERM SS2 08:30A-10:20A   D      BH 232    Sartain J                     18    2    0
               4700 PERM SS2 10:30A-12:20P   D      BH 245    Smyth M                       20    6    0
               4701 PERM SS2 10:30A-12:20P   D      BH 247    Stanton B                     20    6    0
               4702 PERM SS2 10:30A-12:20P   D      BH 314    Westover P                    18    4    0
               4703 PERM SS2 10:30A-12:20P   D      BH 246    Berkey J                      20    6    0
               4704 PERM SS2 10:30A-12:20P   D      BH 149    Carroll S                     20    5    0
               4705 PERM SS2 10:30A-12:20P   D      BH 148    Englade L                     20    5    0
               4706 PERM SS2 01:30P-03:20P   D      BH 138    Emery S                       20    3    0
               4707 PERM SS2 01:30P-03:20P   D      BH 134    Beatty J                      20    3    0
               4708 PERM SS2 01:30P-03:20P   D      BH 240    Wood J                        20    4    0
               4709 PERM SS2 01:30P-03:20P   D      BH 229    Lichi A                       18    2    0
               4710 PERM SS2 01:30P-03:20P   D      BH 236    Hokanson C                    20    5    0
               4711 PERM SS2 01:30P-03:20P   D      BH 139    Wennerstrom C                 20    5    0

        

 

 

 


 

This page was generated by a script written by Ryan R. Varick.