Course Listing: INTRODUCTION TO SOCIOLOGY

Spring 2007, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title
CLSD = Class closed


Information on this report reflects data as of the end of the day Thursday, June 07, 2007


	SOC-S 100  INTRODUCTION TO SOCIOLOGY (3 CR)
              13887          08:00A-09:15A   MW     BH 003    Wolfe J                       70    5    0
              13888          09:30A-10:45A   TR     WH 100    Robinson R                   424   25    2
         CLSD 13889          02:30P-03:45P   MW     BH 204    Berry J                       70    0    2
              13890          06:30P-09:00P   M      BH 347    Julian T                      70    2    2
              13891          01:00P-02:15P   TR     WH 100    Robinson R                   424   13    1
              13892          09:30A-10:45A   TR     BH 204    Beer C                        70   10    0
              13893          11:15A-12:30P   TR     SE 105    Rosenbaum M                   70    1    0
              17334          08:00A-09:15A   TR     BH 003    Child C                       70    5    0
         CLSD 13894          01:00P-02:15P   TR     BH 003    Bolas J                       70    0    0
              13895          11:15A-12:30P   MW     BH 347    Thomas B                      70    3    0
                 ASHTON, TETER, WRIGHT, EIGENMANN RESIDENTS ARE ENCOURAGED TO
                 ENROLL IN ABOVE CLASS
        

 

 

 


 

This page was generated by a script written by Ryan R. Varick.