Course Listing: PERF & COMP MASTERCLASS

Spring 2007, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title
CLSD = Class closed


Information on this report reflects data as of the end of the day Thursday, June 07, 2007


	MUS-I 500  PERF & COMP MASTERCLASS (0 CR)
              12336          07:00P-09:00P   R      M  340    Agostini F                    18    8    0
              12337          06:30P-08:20P   T      MA 404    Arad A                        18    9    0
              12339          08:30P-10:30P   T      MA 405    Auer E                        18    5    0
              12341          08:30P-10:20P   R      MA 006    Baker D                       30   30    0
              15220          06:30P-08:30P   R      M  015    Battersby E                   18    9    0
              17092          05:30P-07:20P   R      M  344    Bennett A                     18    7    0
              12343          08:30P-11:00P   M      M  015    Bitetti E                     25    9    0
              27576          06:30P-08:20P   W      MA 405    Brancart E                    18   10    0
              12344          04:00P-05:45P   W      MA 454    Bransby B                     18   10    0
              12345          06:00P-08:20P   R      MA 404    Campbell J                    18    8    0
              12346          ARR             ARR    ARR       Carlyss G                     18    8    0
              12347 RSTR     ARR             ARR    ARR       Cirone A                      18   12    0
                 ABOVE CLASS OPEN TO PERCUSSION MAJORS ONLY
              15219          06:30P-08:20P   M      MA 405    Cohen A                       18    4    0
              12348          08:30P-10:20P   M      MA 454    Colon E                       18    7    0
              18100          06:30P-08:20P   M      MA 454    Cord E                        18    5    0
              12350          06:30P-09:30P   W      M  015    Cuccaro-Penhorwood C          22    3    0
              12351          07:00P-09:00P   T      MA 004    De Veritch A                  18   12    0
              12340 PERM     07:00P-08:20P   M      M  267    Dzubay D                      30   18    0
                 I 500 : TO ENROLL IN THIS CLASS SEE MUS-BE 100
                 ABOVE CLASS COREQUISITE - MUS-K 100
         CLSD 12352          08:30P-10:20P   R      MA 404    Eban E                        18    0    0
              12353          ARR             ARR    ARR       Edlina-Dubinsky L             18    9    0
              12354          ARR             ARR    ARR       Ellefson P                    18    4    0
              12355          06:00P-07:30P   T      MU 205    Elliott P                     18    9    0
              12356          ARR             ARR    ARR       England W                     18   18    0
         CLSD 12359          08:30P-10:20P   R      M  015    Fuks M                        18    0    0
              12360          08:30P-10:20P   M      MA 405    Gillespie L                   18   12    0
              12361          04:30P-06:00P   T      MU 205    Gillespie W                   18   14    0
                 ABOVE CLASS FOR PROF. WENDY GILLESPIE'S STUDIO ONLY
              25020          04:05P-05:05P   M      MU 205    Gillespie W                   60   26    0
                 ABOVE CLASS REQUIRED FOR ALL EARLY MUSIC MAJORS
              12342          07:00P-08:50P   T      MA 452    Gotlibovich Y                 18   12    0
              12362          08:30P-10:30P   W      MA 405    Haguenauer J                  18    4    0
              14890          06:30P-08:00P   W      MU 204    Harrison R                    18    9    0
              12363          07:00P-08:50P   M      M  005    Hart M                        18   14    0
              17090          ARR             ARR    ARR       Hoeprich T                    18   18    0
              14889          06:30P-08:30P   W      MA 007    Horne B                       18    3    0
              12365          ARR             ARR    ARR       Houghton S                    18    9    0
                 ABOVE CLASS IS INTENDED FOR PROFESSOR HOUGHTON'S PERCUSSION
                 STUDIO STUDENTS
              12367          08:30P-10:20P   M      MA 452    Hurst L                       18    4    0
              12368          ARR             ARR    ARR       Kallaur B                     18   17    0
              12338          08:30P-10:30P   M      MA 404    Kaplan M                      30   14    0
              12369          ARR             ARR    ARR       Keiser M                      18    9    0
              12358          07:15P-09:15P   M      MU 205    Kerr A                        18    4    0
              12370          08:30P-10:20P   R      MA 405    Klug H                        18    4    0
              12371          07:30P-10:30P   M      M  340    Kowalski H                    18    9    0
              12372          07:00P-08:50P   T      M  005    Kubiak T                      18    8    0
              12373          06:30P-08:00P   R      MU 205    Andersson E                   18   14    0
                 ABOVE CLASS TAUGHT BY EVA LEGENE
              12374          ARR             ARR    ARR       Lenthe C                      18    8    0
              12375          06:30P-08:20P   T      MA 405    Lukas K                       20    2    0
              12376          ARR             ARR    ARR       McClain W                     18   17    0
              12377          ARR             ARR    ARR       McCraw M                      18   17    0
         CLSD 12378          ARR             ARR    ARR       McDonald S                    18    0    0
              12379          ARR             ARR    ARR       McNair S                      18   16    0
              14891          06:30P-08:20P   M      MU 204    Moore D                       18    5    0
              12380          06:30P-08:20P   R      MA 452    Murphy Jr O                   18    2    0
              12381          08:30P-11:00P   T      M  015    Naoumoff E                    18    7    0
              12349          06:00P-08:00P   F      MA 452    Neriki R                      18    6    0
              12382          06:00P-08:20P   F      MA 405    Neriki S                      18    6    0
              12383          06:30P-08:30P   W      M  005    Noble T                       18    3    0
              12384          ARR             ARR    ARR       Perantoni D                   18    6    0
              12385          07:30P-09:30P   R      M  005    Poulimenos A                  18    4    0
              12386          05:30P-07:00P   M      MU 205    Ritchie S                     18    8    0
              17768          06:30P-08:20P   T      MA 405    Robertello T                  18    4    0
              15918          ARR             ARR    ARR       Robinson S                     9    6    0
              12387          06:30P-09:00P   M      MA 006    Roe R                         18   14    0
              12388          08:30P-10:00P   R      M  350    Rommel J                      18    4    0
              12334          05:30P-07:30P   R      M  356    Schrock S                     18    9    0
              12389          04:00P-05:30P   W      MA 007    Seraphinoff R                 18   11    0
              12390          06:30P-08:20P   R      MA 405    Shaw K                        18    4    0
              12391          07:30P-09:20P   T      MU 205    Simpson M                     18    9    0
              12392          ARR             ARR    ARR       Smith L                       18   10    0
              12393          12:00P-04:00P   S      MA 405    Starker J                     18   11    0
              12394          06:30P-08:20P   M      MA 452    Stewart M                     18    7    0
              12395          06:30P-08:20P   W      MA 404    Stiles P                      18    6    0
              12396          06:45P-09:45P   R      MA B012   Strommen L                    18    6    0
              12397          ARR             ARR    ARR       Tartell J                     18    7    0
              12398          05:30P-07:00P   T      M  005    Vaness C                      18    9    0
              12401          03:30P-05:20P   M      MA 007    Walsh T                       18   13    0
              12357          07:00P-08:20P   M      M  015    Ward-Steinman D               70   26    0
                 ALL STUDENTS ENROLLED IN MUS-K 400, 710, 810, 910 MUST
                 REGISTER FOR THIS CLASS OF MUS-I 500
              15221          ARR             ARR    ARR       Watts A                       18   14    0
              12400          07:00P-09:00P   M      MA B012   Weisberg A                    18    4    0
              12402          08:30P-10:20P   M      MA 454    Winold H                      18    8    0
              12403          05:30P-07:00P   M      MA 404    Wise P                        18    5    0
              12404          ARR             ARR    ARR       Wright E                      18   15    0
              12405          ARR             ARR    ARR       Zweig M                       30   24    0
              27573          ARR             ARR    ARR       Onczay C                      18   11    0
              27577          ARR             ARR    ARR       Harada K                      18   11    0
                                                              Wennerstrom M
              27578          ARR             ARR    ARR       North N                       18   16    0
              27579          ARR             ARR    ARR       Young C                       18   12    0
              27582          ARR             ARR    ARR       Nelsen J                      18    9    0

        MUS-I 500  PERF & COMP MASTERCLASS (0 CR)
              12335          ARR             ARR    ARR       Richards G                   150  150    0
                 STUDENTS REGISTERING IN THE UNASSIGNED PERFORMANCE STUDY
                 (CLUSTER 229) SHOULD ALSO REGISTER FOR THE RICHARDS
                 PERFORMANCE AND COMPOSITION MASTERCLASS SECTION (MUS-I 500).
                 YOU WILL BE ADMINISTRATIVELY ENTERED IN THE MASTERCLASS FOR
                 YOUR ASSIGNED TEACHER. IF YOUR ASSIGNED TEACHER HAS NO MUS-I
                 500 MASTERCLASS, YOU WILL BE ADMINISTRATIVELY DROPPED FROM
                 THIS SECTION OF MUS-I 500.

        

 

 

 


 

This page was generated by a script written by Ryan R. Varick.