Course Listing: INTRO WRITING & STUDY OF LIT 2

Spring 2007, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title
CLSD = Class closed


Information on this report reflects data as of the end of the day Thursday, June 07, 2007


	ENG-L 142  INTRO WRITING & STUDY OF LIT 2 (4 CR)
               9920          10:10A-11:00A   MW     BH 310    Gubar S                      120    6    0
                 TOPIC : WRITING DISASTER
                 Discussion (DIS)
         CLSD  9921          10:10A-11:00A   TR     SW 103    Berkey J                      24    0    0
         CLSD 15202          10:10A-11:00A   TR     BH 333    Dunbar A                      24    0    0
         CLSD  9922          11:15A-12:05P   TR     BH 229    Carroll S                     24    0    1
               9923          11:15A-12:05P   TR     SY 022    Sibony S                      24    1    0
         CLSD  9924          12:20P-01:10P   TR     BH 016    McTaggart U                   24    0    0
        ENG-L 142  INTRO WRITING & STUDY OF LIT 2 (4 CR)
               9926          11:15A-12:05P   TR     SB 150    Schilb J                      90   25    0
                 TOPIC : "ENEMIES"
                 Discussion (DIS)
               9928          09:05A-09:55A   MW     BH 345    Davis S                       24   11    0
              15201          10:10A-11:00A   MW     JH 440    Davis S                       24    1    0
         CLSD  9930          11:15A-12:05P   MW     SY 210    Erwin B                       24    0    0
         CLSD  9931          11:15A-12:05P   MW     ED 3004   Ottum L                       14    0    0
        ENG-L 142  INTRO WRITING & STUDY OF LIT 2 (4 CR)
              25314          01:25P-02:15P   TR     SW 007    Linton J                      96    4    0
                 TOPIC : TRICKSTERS NARRATIVES, TRICKSTER NARRATORS
                 Discussion (DIS)
         CLSD 25315          12:20P-01:10P   MW     HP 012    Strickland D                  24    0    0
         CLSD 25316          12:20P-01:10P   MW     BH 322    Gillesse K                    24    0    0
         CLSD 25317          01:25P-02:15P   MW     SW 103    Peebles K                     24    0    0
         CLSD 25318          02:30P-03:20P   MW     M  344    Mann A                        24    0    0
        

 

 

 


 

This page was generated by a script written by Ryan R. Varick.