Course Listing: PUBLIC SPEAKING

Spring 2007, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title
CLSD = Class closed


Information on this report reflects data as of the end of the day Thursday, June 07, 2007


	CMCL-C 121  PUBLIC SPEAKING (3 CR)
               8764          08:00A-09:15A   MW     SY 004    Silvestri L                   24    7    0
               8765          08:00A-09:15A   MW     SY 0013   Heusel J                      24   10    0
         CLSD  8767          09:30A-10:45A   MW     SY 004    Silvestri L                   24    0    3
         CLSD  8768          09:30A-10:45A   MW     SY 0013   Heusel J                      24    0    1
               8769          11:15A-12:30P   MW     SY 004    Burnetts C                    24    1    0
               8770          11:15A-12:30P   MW     SY 0013   Jimenez R                     24    2    0
               8771          11:15A-12:30P   MW     SY 037    Rohlman A                     24    3    0
               8772          01:00P-02:15P   MW     SY 004    Burnetts C                    24    2    0
               8773          01:00P-02:15P   MW     SY 0013   Vogan T                       24    1    0
         CLSD  8774          01:00P-02:15P   MW     SY 037    Rohlman A                     24    0    0
               8775          02:30P-03:45P   MW     SY 004    Vogan T                       24    3    0
               8776          02:30P-03:45P   MW     SY 0013   Hall-Araujo L                 24    1    0
         CLSD  8777          02:30P-03:45P   MW     SY 037    Smith C                       24    0    0
         CLSD  8778          02:30P-03:45P   MW     SY 0009   Harvey E                      24    0    0
               8779          04:00P-05:15P   MW     SY 004    Hall-Araujo L                 24    2    1
               8780          04:00P-05:15P   MW     SY 0013   Myers S                       24    2    0
               8781          04:15P-05:30P   MW     SY 037    Cavallero J                   24    2    1
         CLSD  8782          04:00P-05:15P   MW     SY 0009   Harvey E                      24    0    0
               8783          05:45P-07:00P   MW     SY 004    Myers S                       24    2    0
               8784          05:45P-07:00P   MW     SY 0013   O'Donnell V                   24    8    1
               8785          05:45P-07:00P   MW     SY 037    Smith A                       24    3    0
               8786          08:00A-09:15A   TR     SY 004    Meyers C                      24    4    0
               8787          08:00A-09:15A   TR     SY 0013   Rawlins J                     24   12    0
               8788          08:00A-09:15A   TR     SY 037    Zolkover A                    24   12    0
               8789          09:30A-10:45A   TR     SY 004    Meyers C                      24    3    0
               8790          09:30A-10:45A   TR     SY 0013   Rawlins J                     24    2    0
               8791          09:30A-10:45A   TR     SY 037    Lexmond A                     24    2    0
               8792          11:15A-12:30P   TR     SY 004    Fleming A                     24    1    0
               8793          11:15A-12:30P   TR     SY 0013   Sperb J                       24    1    0
               8794          11:15A-12:30P   TR     SY 037    Lexmond A                     24    1    0
               8795          01:00P-02:15P   TR     SY 004    Fleming A                     24    1    0
               8796          01:00P-02:15P   TR     SY 0013   Lahey M                       24    2    0
               8797          01:00P-02:15P   TR     SY 037    Stoll J                       24    2    0
               8798          02:30P-03:45P   TR     SY 004    Sperb J                       24    2    0
         CLSD  8799          02:30P-03:45P   TR     SY 0013   Lahey M                       24    0    0
         CLSD  8800          02:30P-03:45P   TR     SY 037    Stoll J                       24    0    0
               8801          04:00P-05:15P   TR     SY 004    McAvoy D                      24    1    0
               8802          04:00P-05:15P   TR     SY 0013   Schick S                      24    4    0
               8803          04:00P-05:15P   TR     SY 037    Sartiano III G                24    1    1
               8804          05:45P-07:00P   TR     SY 004    McAvoy D                      24    4    0
               8805          05:45P-07:00P   TR     SY 0013   Schick S                      24    9    0
               8806          05:45P-07:00P   TR     SY 037    Sartiano III G                24    2    0
               8807          05:45P-07:00P   TR     SY 0009   Green M                       24    3    0
               8808          07:15P-08:30P   TR     SY 0009   Green M                       24    4    0
              14653          09:30A-10:45A   MW     SY 037    Zolkover A                    24    3    0
              14654          07:15P-08:30P   TR     SY 004    Bakioglu B                    24   20    0
              15405          07:15P-08:30P   MW     SY 0013   O'Donnell V                   24    5    0
              15408          07:15P-08:30P   MW     SY 037    Smith A                       24   13    0
              15816          07:15P-08:30P   MW     SY 004    Jimenez R                     24   14    0
         CLSD 30735          02:30P-05:00P   MW     TE F256   Ruh B                         24    0    0
                 ABOVE CLASS MEETS SECOND EIGHT WEEKS ONLY
        

 

 

 


 

This page was generated by a script written by Ryan R. Varick.