Course Listing: BEGINNING GUITAR CLASS

Spring 2007, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title
CLSD = Class closed
***** = Class that is "related" to another enrollment class. See detail above.


Information on this report reflects data as of the end of the day Thursday, June 07, 2007


	MUS-L 101  BEGINNING GUITAR CLASS (2 CR)
        L101 : INSTRUMENT REQUIRED: ANY TYPE OF GUITAR EXCEPT ELECTRIC GUITAR.
        TOPIC FOR ALL SECTIONS OF MUS L101, L102, L103 : CONTEMPORARY GUITAR
        STYLES
        FOR FURTHER INFORMATION CONTACT THE SECONDARY GUITAR COORDINATOR, MU
        347, 855-9412, EMAIL SGUITAR@INDIANA.EDU
              12487          11:15A-12:05P   MW     MA 404    Jankovic P                    16    4    0
              12496          01:25P-02:15P   MW     MA 404    Jankovic P                    16    2    0
              12497          02:30P-03:20P   MW     M  340    Jankovic P                    16    4    0
              12505          02:30P-03:20P   MW     RE 3-009  Jankovic P                    16    8    0
                 ABOVE CLASS MEETS IN CURRY GROUND WING
              12498          03:30P-04:20P   MW     M  340    Jankovic P                    16    3    0
              12499          03:30P-04:20P   TR     M  356    Jankovic P                    16    2    0
              12488          04:30P-05:20P   MW     M  340    Jankovic P                    16   12    0
              12500          04:30P-05:20P   TR     M  350    Jankovic P                    16    7    0
              12489          05:30P-06:20P   MW     M  340    Jankovic P                    16   11    0
              12506          05:30P-06:20P   MW     RE 2-120B Jankovic P                    16   15    0
              12507          05:30P-06:20P   MW     RE 3-009  Jankovic P                    16   12    0
                 ABOVE CLASS MEETS IN CURRY GROUND WING
              12501          06:30P-07:20P   MW     M  340    Jankovic P                    16   12    0
              12502          02:30P-03:20P   TR     M  350    Jankovic P                    16    4    0
              12508          12:20P-01:10P   TR     RE 3-009  Jankovic P                    16    3    0
                 ABOVE CLASS MEETS IN CURRY GROUND WING
              12490          03:30P-04:20P   TR     MA 006    Jankovic P                    16    7    0
              12491          03:30P-04:20P   MW     MA 006    Jankovic P                    16   15    0
              12503          04:30P-05:20P   TR     M  149C   Jankovic P                    16   12    0
              12492          03:30P-04:20P   MW     M  350    Jankovic P                    16   14    0
              12493          04:30P-05:20P   TR     M  356    Jankovic P                    16   14    0
              12494          05:30P-06:20P   MW     M  356    Jankovic P                    16   13    0
              12504          05:30P-06:20P   TR     M  149C   Jankovic P                    16    8    0
              12495          06:30P-07:20P   TR     M  149C   Jankovic P                    16   13    0
              12509          06:30P-07:20P   TR     WT 12-029BJankovic P                    15   12    0
        

 

 

 


 

This page was generated by a script written by Ryan R. Varick.