Course Listing: INTRO TO MUSIC FUNDAMENTALS

Spring 2007, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title
CLSD = Class closed
***** = Class that is "related" to another enrollment class. See detail above.


Information on this report reflects data as of the end of the day Thursday, June 07, 2007


	MUS-E 241  INTRO TO MUSIC FUNDAMENTALS (2 CR)
              12193          08:00A-08:50A   MW     M  350    Gault B                       20    4    0
              12194          08:00A-08:50A   MW     M  344    Gault B                       20    7    0
              12195          09:05A-09:55A   MW     M  350    Gault B                       20    2    0
              12196          09:05A-09:55A   MW     M  356    Gault B                       20    5    0
         CLSD 12197          12:20P-01:10P   MW     M  356    Gault B                       20    0    0
              12198          12:20P-01:10P   MW     M  340    Gault B                       20    3    0
         CLSD 12199          01:25P-02:15P   MW     M  340    Gault B                       20    0    0
              12200          01:25P-02:15P   MW     M  149C   Gault B                       20    3    0
              12201          09:05A-09:55A   TR     M  350    Gault B                       20    2    0
              12202          02:30P-03:20P   TR     M  356    Gault B                       20    1    1
        

 

 

 


 

This page was generated by a script written by Ryan R. Varick.