Course Listing: THE COMPUTER IN BUSINESS

Spring 2007, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title
CLSD = Class closed
***** = Class that is "related" to another enrollment class. See detail above.


Information on this report reflects data as of the end of the day Thursday, June 07, 2007


	BUS-K 201  THE COMPUTER IN BUSINESS (3 CR)
        ++NO CREDIT FOR BOTH BUS-K 201 AND CSCI-A 110 OR SPEA-V 261
        ++NO ALTERNATIVE FINAL EXAM OPTIONS WILL BE CONSIDERED
        ++CONSULT FINAL EXAMINATION SCHEDULE TO AVOID CONFLICTS
        FIRST PRACTICAL EXAM SCHEDULED FOR SAT, FEB 24, SECOND PRACTICAL EXAM
        SCHEDULED FOR SAT, APR 28. STUDENTS MUST BE ABLE TO TAKE EVENING EXAM
        ON WED, FEB 28 AT 9:15P.
               7962          08:00A-08:50A   MW     BU 417    Case G                        29    8    0
               7965          09:05A-09:55A   MW     BU 417    Kinser A                      29    3    3
               7967          09:05A-09:55A   MW     LI 503    Plambeck E                    37    1    1
               7968          10:10A-11:00A   MW     BU 417    Kinser A                      29    2    4
               7971          11:15A-12:05P   MW     BU 417    Kinser A                      29    1    1
               7972          11:15A-12:05P   MW     LI 503    Sera G                        37    3    3
               7969          12:20P-01:10P   MW     LI 503    Sera G                        37    3    3
               7973          12:20P-01:10P   MW     BU 417    Byrer J                       29    3    3
               7970          01:25P-02:15P   MW     LI 503    Sera G                        37    5    2
               7974          01:25P-02:15P   MW     BU 417    Byrer J                       29    4    2
               7982          01:25P-02:15P   MW     BH 308    Gundersen J                   27    3    0
         CLSD  7975          02:30P-03:20P   MW     GR 102A   Markel D                       0    0    1
               7976          02:30P-03:20P   MW     BU 417    Byrer J                       29    3    1
         CLSD  7979          02:30P-03:20P   MW     LI 503    Goodrich T                    37    0    1
               7966          03:35P-04:25P   MW     GR 102A   Banks K                       37    3    0
               7977          03:35P-04:25P   MW     LI 503    Goodrich T                    37    7    0
               7978          03:35P-04:25P   MW     BH 118    Das M                         27    5    0
         CLSD  7964          04:40P-05:30P   MW     GR 102A   Waters E                       0    0    1
               7980          04:40P-05:30P   MW     BU 417    Shepherd L                    29    2    1
               7981          04:40P-05:30P   MW     LI 503    Cohen A                       37    7    2
               7984          05:45P-06:35P   MW     BU 407    Goodrich S                    27    9    1
               7985          05:45P-06:35P   MW     BU 417    Nimbalkar M                   29    4    2
               7987          06:50P-07:40P   MW     BU 407    Watt-Udogu E                  27    7    1
               7988          07:55P-08:45P   MW     BU 407    Watt-Udogu E                  27    2    0
               7990          08:00A-08:50A   TR     BU 417    Doty M                        29    5    0
               7992          09:05A-09:55A   TR     BU 417    Bhat J                        29    2    2
               7994          10:10A-11:00A   TR     BU 417    Sherry S                      29    5    2
               7989          11:15A-12:05P   TR     LI 503    Johnson K                     37    2    2
               7993          11:15A-12:05P   TR     BU 407    Skocilich J                   25    3    5
               7995          11:15A-12:05P   TR     BU 417    Sherry S                      29    3    2
               7991          12:20P-01:10P   TR     LI 503    Johnson K                     37    3    1
               7997          12:20P-01:10P   TR     BU 417    Sherry S                      29    3    2
              14491          12:20P-01:10P   TR     BU 407    Tayal K                       27    4    0
         CLSD  7998          01:25P-02:15P   TR     GR 102A   Veers C                        0    0    2
              16075          01:25P-02:15P   TR     BU 417    Skocilich J                   29    4    1
         CLSD  7999          02:30P-03:20P   TR     GR 102A   Hughes J                       0    0    2
               8000          02:30P-03:20P   TR     BU 417    Skocilich J                   29    3    0
         CLSD  8001          03:35P-04:25P   TR     GR 102A   Jeyaraman K                    0    0    1
               8002          03:35P-04:25P   TR     BU 417    Johnson K                     29    3    0
               8003          04:40P-05:30P   TR     GR 102A   Robertson C                   37    5    3
               8004          04:40P-05:30P   TR     BU 417    Anderson J                    29    5    2
               8005          05:45P-06:35P   TR     BU 407    Weltich N                     27    8    1
               8006          05:45P-06:35P   TR     BU 417    Christensen M                 29    4    2
               8007          06:50P-07:40P   TR     BU 417    Kinser A                      27    5    3
               8008          06:50P-07:40P   TR     BU 407    Weltich N                     27    6    0
               8009          07:55P-08:45P   TR     BU 407    Montalvo J                    22    4    0
                 Lecture (LEC)
              *****          08:00A-08:50A   F      BU 219    Stout N                      257  106    2
              *****          09:05A-09:55A   F      BU 219    Stout N                      257   12    2
         CLSD *****          10:10A-11:00A   F      BU 219    Stout N                      262    0   12
              *****          11:15A-12:05P   F      BU 219    Kinser A                     263    4    9
              *****          12:20P-01:10P   F      BU 219    Kinser A                     263    1    8
              *****          01:25P-02:15P   F      BU 219    Kinser A                     264    1   12
        

 

 

 


 

This page was generated by a script written by Ryan R. Varick.