Indiana
University
Course
Browser

Special Course Listings

Online Course Descriptions

OneStart

Course Listing: INTRODUCTORY PROBLEM SOLVING

Summer 2006, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title                  CLSD = Class closed

SUMMER SESSION CODES:      SS1 = Summer Session 1       SS2 = Summer Session 2
IS1 = Intensive Session 1         IS2 = Intensive Session 2      NON = Non-Standard Session
IS3 = Intensive Session 3         IS4 = Intensive Session 4      IS5 = Intensive Session 5


Information on this report reflects data as of the end of the day Sunday, September 10, 2006

Select another MATH course | Select another department


	MATH-J 110  INTRODUCTORY PROBLEM SOLVING (2 CR)
        ABOVE SECTION OBTAIN AUTHORIZATION FOR ALL "J" COURSES FROM THE GROUPS
        OFFICE - MAXWELL HALL 205
              10144 PERM SS2 08:30A-10:20A   MWF    SW 217    O Connell J                   20    3    0
         CLSD 10145 PERM SS2 08:30A-10:20A   MWF    SW 221    Brownell K                    20    0    0
              10146 PERM SS2 08:30A-10:20A   MWF    SE 010    Murray III J                  20    4    0
              10148 PERM SS2 08:30A-10:20A   MWF    SE 105    Barker B                      20    3    0
         CLSD 10149 PERM SS2 10:30A-12:20P   MWF    BH 134    Holmes W                      20    0    0
         CLSD 10151 PERM SS2 10:30A-12:20P   MWF    BH 140    Keele J                       20    0    0
              10152 PERM SS2 10:30A-12:20P   MWF    BH 142    Ai D                          20    2    0
              10153 PERM SS2 10:30A-12:20P   MWF    BH 135    Abu-Shammala W                20    1    0
              10154 PERM SS2 01:30P-03:20P   MWF    SE 245    Hackman M                     20    6    0
              10156 PERM SS2 01:30P-03:20P   MWF    SW 219    Manack C                      20    5    0
              10155 PERM SS2 01:30P-03:20P   MWF    SW 218    Lee S                         20    5    0
              10158 PERM SS2 01:30P-03:20P   MWF    SW 217    Kuo J                         20    4    0
              13226      SS2 01:30P-03:20P   MWF    SW 220    Quinley J                     20    2    0
        

 

 

 


 

This page was generated by a script written by Ryan R. Varick.