Indiana
University
Course
Browser

Special Course Listings

Online Course Descriptions

OneStart

Course Listing: INTRO TO COLLEGE COMPOSITION

Summer 2006, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title                  CLSD = Class closed
***** = Class that is "related" to another enrollment class. See detail above.

SUMMER SESSION CODES:      SS1 = Summer Session 1       SS2 = Summer Session 2
IS1 = Intensive Session 1         IS2 = Intensive Session 2      NON = Non-Standard Session
IS3 = Intensive Session 3         IS4 = Intensive Session 4      IS5 = Intensive Session 5


Information on this report reflects data as of the end of the day Sunday, September 10, 2006

Select another ENG course | Select another department


	ENG-J 101  INTRO TO COLLEGE COMPOSITION (2 CR)
              10126 PERM SS2 08:30A-10:20A   D      BH 229    Neal C                        20    4    0
              10127 PERM SS2 08:30A-10:20A   D      BH 139    Pence A                       20    3    0
              10128 PERM SS2 08:30A-10:20A   D      BH 134    Berkey J                      20    4    0
              10129 PERM SS2 08:30A-10:20A   D      BH 245    Rehak R                       20    4    0
              10130 PERM SS2 08:30A-10:20A   D      BH 247    Carroll S                     20    2    0
              10131 PERM SS2 08:30A-10:20A   D      BH 232    Davis S                       18    2    0
              10132 PERM SS2 10:30A-12:20P   D      BH 245    Stasik T                      20    4    0
              10133 PERM SS2 10:30A-12:20P   D      BH 247    Englade L                     20    6    0
              10134 PERM SS2 10:30A-12:20P   D      BH 314    Stanton B                     18    4    0
              10135 PERM SS2 10:30A-12:20P   D      BH 246    Sibony S                      20    4    0
              10136 PERM SS2 10:30A-12:20P   D      BH 149    Tomsyck S                     20    4    0
              10137 PERM SS2 10:30A-12:20P   D      BH 148    Horrocks J                    20    8    0
              10138 PERM SS2 01:30P-03:20P   D      BH 138    Beatty J                      20    5    0
              10139 PERM SS2 01:30P-03:20P   D      BH 134    Higgins D                     20    3    0
              10140 PERM SS2 01:30P-03:20P   D      BH 240    Erwin B                       20    5    0
              10141 PERM SS2 01:30P-03:20P   D      BH 229    Wood J                        18    1    0
              10142 PERM SS2 01:30P-03:20P   D      BH 236    Westover P                    20    3    0
              10143 PERM SS2 01:30P-03:20P   D      BH 139    Conner S                      20    5    0

        

 

 

 


 

This page was generated by a script written by Ryan R. Varick.