Indiana
University
Course
Browser

Special Course Listings

Online Course Descriptions

OneStart

Course Listing: MUSICAL SKILLS I

Spring 2006, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title
CLSD = Class closed


Information on this report reflects data as of the end of the day Thursday, June 08, 2006

Select another MUS course | Select another department


	MUS-T 132  MUSICAL SKILLS I (1 CR)
              19067 PERM     08:00A-08:50A   TR     M  015    Thompson T                    84   13    2
                 T132 : P - MUS-T 109 WITH GRADE OF AT LEAST C OR EQUIVALENT;
                 AND MUS-T 151 OR PERMISSION OF INSTRUCTOR
         CLSD 19068 PERM     10:10A-11:00A   TR     M  015    Thompson T                    84    4    2
                 T132 : P - MUS-T 109 WITH GRADE OF AT LEAST C OR EQUIVALENT;
                 MUS-T 151 OR PERMISSION OF INSTRUCTOR
                 Drill (DRL)
              19069 PERM     08:00A-08:50A   MW     M  298    Thompson T                    14    2    0
         CLSD 19070 PERM     09:05A-09:55A   MW     M  242    Thompson T                    14    0    0
         CLSD 19071 PERM     09:05A-09:55A   MW     M  344    Thompson T                    14    0    0
         CLSD 19072 PERM     10:10A-11:00A   MW     M  294    Thompson T                    14    0    0
         CLSD 19074 PERM     10:10A-11:00A   MW     M  298    Thompson T                    14    0    1
         CLSD 19075 PERM     11:15A-12:05P   MW     M  296    Thompson T                    14    0    0
         CLSD 19076 PERM     11:15A-12:05P   MW     M  340    Thompson T                    14    0    2
         CLSD 19078 PERM     12:20P-01:10P   MW     M  242    Thompson T                    14    0    0
         CLSD 19079 PERM     12:20P-01:10P   MW     MA 007    Thompson T                    14    0    0
              19080 PERM     01:25P-02:15P   MW     M  344    Thompson T                    14    1    0
         CLSD 19081 PERM     01:25P-02:15P   MW     M  298    Thompson T                    14    0    1
              19082 PERM     02:30P-03:20P   MW     M  298    Thompson T                    14    2    0
        

 

 

 


 

This page was generated by a script written by Ryan R. Varick.