Indiana
University
Course
Browser

Special Course Listings

Online Course Descriptions

OneStart

Course Listing: PERF & COMP MASTERCLASS

Spring 2006, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title
CLSD = Class closed


Information on this report reflects data as of the end of the day Thursday, June 08, 2006

Select another MUS course | Select another department


	MUS-I 500  PERF & COMP MASTERCLASS (0 CR)
              18537          07:00P-09:00P   R      M  340    Agostini F                    18    6    0
              18578          ARR             ARR    ARR       Andersson E                   18   14    0
              18538          06:30P-08:20P   T      MA 404    Arad A                        18    9    0
              18540          ARR             ARR    ARR       Auer E                        18    2    0
              18541 PERM     07:00P-08:20P   M      M  267    Baker Jr W                    30    6    0
                 I 500 : TO ENROLL IN THIS CLASS SEE MUS-BE 100
                 ABOVE CLASS COREQUISITE - MUS-K 100
              18542          08:30P-10:20P   R      MA 004    Baker D                       30   30    0
              22278          ARR             ARR    ARR       Battersby E                   18    9    0
              27113          05:30P-07:20P   T      M  005    Bennett A                     18    8    0
              18544          08:30P-10:20P   M      M  015    Bitetti E                     25    9    0
              18547          04:00P-05:45P   W      MA 454    Bransby B                     18    3    0
              18548          06:30P-08:20P   R      MA 404    Campbell J                    18    7    0
              18549          ARR             ARR    ARR       Carlyss G                     18    6    0
              18550 RSTR     ARR             ARR    ARR       Cirone A                      18    6    0
                 ABOVE CLASS OPEN TO PERCUSSION MAJORS ONLY
              22277          06:30P-08:20P   M      MA 405    Cohen A                       18    4    0
              18551          08:30P-10:20P   M      MA 454    Colon E                       18    5    0
              18554          06:30P-09:30P   W      M  015    Cuccaro-Penhorwood C          22    6    0
              18555          07:00P-09:00P   T      MA 004    De Veritch A                  18    4    0
              18556          08:30P-10:20P   R      MA 404    Eban E                        18    3    0
              18557          ARR             ARR    ARR       Edlina-Dubinsky L             18    7    0
              18558          ARR             ARR    ARR       Ellefson P                    18   12    0
              18559          ARR             ARR    ARR       Elliott P                     18   10    0
              18560          ARR             ARR    ARR       England W                     18   18    0
              18561          07:00P-08:20P   M      M  015    Baker Jr W                    70   30    0
                 ABOVE SECTION : ALL STUDENTS ENROLLED IN MUS K400, K710,
                 K810, K910 MUST REGISTER FOR THIS SECTION OF MUS I500
              18562          08:30P-10:30P   T      MA 405    Fried-Biss M                  18    2    0
         CLSD 18563          08:30P-10:20P   R      M  015    Fuks M                        18    0    0
              18564          08:30P-10:20P   M      MA 405    Gillespie L                   18   12    0
              18565          ARR             ARR    ARR       Gillespie W                   18   15    0
                 ABOVE CLASS FOR PROF.  WENDY GILLESPIE'S STUDIO
              18569          ARR             ARR    ARR       Gillespie W                   50   37    0
                 ABOVE CLASS REQUIRED FOR ALL EARLY MUSIC MAJORS
              18543          07:00P-08:50P   T      MA 452    Gotlibovich Y                 18    8    0
              18566          08:30P-10:30P   W      MA 405    Haguenauer J                  18    7    0
              21707          06:30P-08:00P   W      MU 204    Harrison R                    18    8    0
              18567          07:00P-08:50P   M      M  005    Hart M                        18   12    0
              27108          ARR             ARR    ARR       Hoeltzel M                    18    9    0
              21706          06:30P-08:30P   W      MA 007    Horne B                       18    3    0
              18570          ARR             ARR    ARR       Houghton S                    18    8    0
              18571 PERM     08:30P-10:30P   W      MA 404    Houghton S                    50   39    0
                 ABOVE CLASS JAZZ RHYTHM SECTION MASTERCLASS. PERMISSION OF A
                 JAZZ FACULTY MEMBER IS REQUIRED.
              18572          08:30P-10:20P   M      MA 452    Hurst L                       18    7    0
              18573          ARR             ARR    ARR       Kallaur B                     18   18    0
              18539          08:30P-10:30P   M      MA 404    Kaplan M                      30   15    0
              18574          ARR             ARR    ARR       Keiser M                      18   11    0
              18575          08:30P-10:20P   R      MA 405    Klug H                        18    5    0
              18576          ARR             ARR    ARR       Kowalski H                    18    8    0
              18577          07:00P-08:50P   T      M  005    Kubiak T                      18    9    0
              18579          ARR             ARR    ARR       Lenthe C                      18    9    0
              18580          06:30P-08:20P   T      MA 405    Lukas K                       20    2    0
              18581          ARR             ARR    ARR       McClain W                     18   15    0
              18582          ARR             ARR    ARR       McCraw M                      18   16    0
              18584          ARR             ARR    ARR       McDonald S                    18    1    0
              18585          06:30P-08:20P   W      MA 452    Montane C                     18   15    0
              21708          06:30P-08:20P   M      MU 204    Moore D                       18    9    0
              18586          06:30P-08:20P   R      MA 452    Murphy Jr O                   18    1    0
              18587          08:30P-11:00P   T      M  015    Naoumoff E                    18    8    0
              18552          06:00P-08:00P   F      MA 452    Neriki R                      18    7    0
              18588          06:00P-08:20P   F      MA 405    Neriki S                      18    5    0
         CLSD 18589          07:00P-09:00P   W      M  005    Noble T                       18    0    0
              18591          ARR             ARR    ARR       Perantoni D                   18   11    0
              18592          07:30P-09:30P   R      M  005    Poulimenos A                  18    4    0
              18593          ARR             ARR    ARR       Ritchie S                     18   11    0
              18595          06:30P-09:00P   M      MA 006    Roe R                         18   16    0
              18596          08:30P-10:00P   R      M  350    Rommel J                      18    2    0
              18535          ARR             ARR    ARR       Schwandt J                    18   16    0
              18597          04:00P-05:30P   W      MA 007    Seraphinoff R                 18   10    0
              18598          06:30P-08:20P   R      MA 405    Shaw K                        18   11    0
              18599          06:30P-08:30P   R      M  015    Simpson M                     18    9    0
              18600          ARR             ARR    ARR       Smith L                       18    9    0
              18601          12:00P-04:00P   S      MA 405    Starker J                     18    8    0
              18602          06:30P-08:20P   M      MA 452    Stewart M                     18    5    0
              18603          06:30P-08:20P   W      MA 404    Stiles P                      18    6    0
              18604          07:00P-09:30P   R      MA B012   Strommen L                    18    2    0
              18605          ARR             ARR    ARR       Tartell J                     18    4    0
              18607          08:30P-10:20P   M      MA 454    Tsutsumi T                    18    4    0
                                                              Robinson S
              18609          03:30P-05:20P   M      MA 007    Walsh T                       18    3    0
              22279          ARR             ARR    ARR       Watts A                       18   14    0
              18608          07:00P-09:00P   M      MA B012   Weisberg A                    18    6    0
              18610          08:30P-10:20P   M      MA 454    Winold H                      18    5    0
              18611          05:30P-07:00P   M      MA 404    Wise P                        18   12    0
              18612          ARR             ARR    ARR       Wright E                      18   17    0
              18614          ARR             ARR    ARR       Zweig M                       30   21    0
              27406          ARR             ARR    ARR       Carlyss G                     18   18    0
              27407          ARR             ARR    ARR       England W                     18   18    0
              28706          06:30P-08:20P   T      MA 405    Buck E                        18   14    0
              29273          06:30P-08:20P   M      MA 454    Glaser R                      18   12    0
                                                              Cord E

        MUS-I 500  PERF & COMP MASTERCLASS (0 CR)
              18536          ARR             ARR    ARR       Richards G                   150  150    0
                 STUDENTS REGISTERING IN THE UNASSIGNED PERFORMANCE STUDY
                 (CLUSTER 229) SHOULD ALSO REGISTER FOR THE RICHARDS
                 PERFORMANCE AND COMPOSITION MASTERCLASS SECTION (MUS-I 500).
                 YOU WILL BE ADMINISTRATIVELY ENTERED IN THE MASTERCLASS FOR
                 YOUR ASSIGNED TEACHER. IF YOUR ASSIGNED TEACHER HAS NO MUS-I
                 500 MASTERCLASS, YOU WILL BE ADMINISTRATIVELY DROPPED FROM
                 THIS SECTION OF MUS-I 500.

        

 

 

 


 

This page was generated by a script written by Ryan R. Varick.