Indiana
University
Course
Browser

Special Course Listings

Online Course Descriptions

OneStart

Course Listing: INTRO TO CRIMINAL JUSTICE

Spring 2006, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title
CLSD = Class closed


Information on this report reflects data as of the end of the day Thursday, June 08, 2006

Select another CJUS course | Select another department


	CJUS-P 100  INTRO TO CRIMINAL JUSTICE (3 CR)
         CLSD 14383          01:25P-02:15P   MW     JH 124    Kearns A                     315   18    1
                 Discussion (DIS)
         CLSD 14384          09:05A-09:55A   F      SY 002    Welker H                      27    0    0
         CLSD 14385          10:10A-11:00A   F      SY 212    Welker H                      26    0    0
         CLSD 14386          10:10A-11:00A   F      SY 002    Lauger T                      26    0    0
         CLSD 14387          11:15A-12:05P   F      SY 212    Welker H                      26    0    0
         CLSD 14388          11:15A-12:05P   F      SY 001    Lauger T                      27    0    1
         CLSD 14389          12:20P-01:10P   F      SY 200    Lauger T                      26    0    0
         CLSD 14390          12:20P-01:10P   F      SY 002    Tillotson S                   26    0    0
         CLSD 14391          12:20P-01:10P   F      SY 003    Prejean D                     27    0    0
         CLSD 14392          01:25P-02:15P   F      SY 002    Tillotson S                   26    0    0
         CLSD 14393          01:25P-02:15P   F      SY 003    Prejean D                     26    0    0
         CLSD 14394          02:30P-03:20P   F      SY 241    Tillotson S                   26    0    0
         CLSD 14395          02:30P-03:20P   F      SY 137    Prejean D                     26    0    0
        CJUS-P 100  INTRO TO CRIMINAL JUSTICE (3 CR)
              14396          12:20P-01:10P   TR     FA 015    Head W                       248   55    0
                 Discussion (DIS)
              14397          09:05A-09:55A   F      SY 003    Hager D                       27    6    0
              14398          09:05A-09:55A   F      SY 001    Kirkpatrick T                 28   26    0
                 ABOVE CLASS IS A SERVICE LEARNING COURSE
                 ABOVE CLASS STUDENTS IN THE SERVICE-LEARNING CLASS MAY ADD
                 LESA-L 101, INSTRUCTOR HEAD, FOR ONE CREDIT IF DESIRED.
              14399          10:10A-11:00A   F      SY 003    Hager D                       28    1    0
              14402          10:10A-11:00A   F      SY 001    Kirkpatrick T                 28    4    0
         CLSD 14400          11:15A-12:05P   F      BH 141    Hager D                       27    0    0
         CLSD 14401          11:15A-12:05P   F      BH 142    Kirkpatrick T                 27    0    0
         CLSD 14403          12:20P-01:10P   F      SY 001    Pruss H                       28    0    0
         CLSD 14404          01:25P-02:15P   F      SY 001    Pruss H                       28    0    0
         CLSD 14405          02:30P-03:20P   F      SY 200    Pruss H                       27    0    0
        

 

 

 


 

This page was generated by a script written by Ryan R. Varick.