Indiana
University
Course
Browser

Special Course Listings

Online Course Descriptions

OneStart

Course Listing: BEGINNING GUITAR CLASS

Spring 2006, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title
CLSD = Class closed
***** = Class that is "related" to another enrollment class. See detail above.


Information on this report reflects data as of the end of the day Thursday, June 08, 2006

Select another MUS course | Select another department


	MUS-L 101  BEGINNING GUITAR CLASS (2 CR)
        L101 : INSTRUMENT REQUIRED: ANY TYPE OF GUITAR EXCEPT ELECTRIC GUITAR.
        TOPIC FOR ALL SECTIONS OF MUS L101, L102, L103 : CONTEMPORARY GUITAR
        STYLES
        FOR FURTHER INFORMATION CONTACT THE SECONDARY GUITAR COORDINATOR, MU
        347, 855-9412, EMAIL SGUITAR@INDIANA.EDU
              18698          11:15A-12:05P   MW     M  149C   Jankovic P                    16    3    0
         CLSD 18707          01:25P-02:15P   MW     M  356    Jankovic P                    16    2    0
         CLSD 18708          02:30P-03:20P   MW     M  340    Jankovic P                    16    4    0
              18716          02:30P-03:20P   MW     RE 3-005  Jankovic P                    16    3    0
                 ABOVE CLASS MEETS IN CURRY GROUND WING
              18709          03:30P-04:20P   MW     M  340    Jankovic P                    16    4    0
              18710          03:30P-04:20P   TR     M  340    Jankovic P                    16    5    0
              18699          04:30P-05:20P   MW     M  340    Jankovic P                    16    6    0
              18711          04:30P-05:20P   TR     M  350    Jankovic P                    16    8    0
              18700          05:30P-06:20P   MW     M  340    Jankovic P                    16   14    0
              18717          05:30P-06:20P   MW     RE 2-120B Jankovic P                    16   14    0
              18718          05:30P-06:20P   MW     RE 3-005  Jankovic P                    16   12    0
                 ABOVE CLASS MEETS IN CURRY GROUND WING
              18712          06:30P-07:20P   MW     M  340    Jankovic P                    16    4    0
              18713          02:30P-03:20P   TR     M  350    Jankovic P                    16    3    0
         CLSD 18719          12:20P-01:10P   TR     RE 3-005  Jankovic P                    16    3    0
                 ABOVE CLASS MEETS IN CURRY GROUND WING
              18701          03:30P-04:20P   TR     MA 006    Jankovic P                    16    4    0
              18702          03:30P-04:20P   MW     MA 006    Jankovic P                    16   11    0
              18714          04:30P-05:20P   TR     M  149C   Jankovic P                    16   13    0
              18703          02:30P-03:20P   TR     M  344    Jankovic P                    16    8    0
              18704          05:30P-06:20P   TR     M  356    Jankovic P                    16    6    0
              18705          05:30P-06:20P   TR     M  340    Jankovic P                    16   13    0
              18715          05:30P-06:20P   TR     M  149C   Jankovic P                    16   13    0
              18706          06:30P-07:20P   TR     M  242    Jankovic P                    16   11    0
              18720          06:30P-07:20P   TR     WT 12-029BJankovic P                    15    5    0
        

 

 

 


 

This page was generated by a script written by Ryan R. Varick.