Indiana
University
Course
Browser

Special Course Listings

Online Course Descriptions

Course Listing: EVOLUTION AND DIVERSITY

Fall 2005, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title
CLSD = Class closed


Information on this report reflects data as of the end of the day Sunday, January 22, 2006

Select another BIOL course | Select another department


	BIOL-L 111  EVOLUTION AND DIVERSITY (3 CR)
         CLSD 13466          09:05A-09:55A   MWF    JH 124    Wade M                        50    0    3
                 ABOVE CLASS OPEN TO ALL STUDENTS
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
              22937          09:05A-09:55A   MWF    JH 124    Wade M                       265   80    2
                 ABOVE CLASS FOR BIOLOGICAL AND OTHER SCIENCE MAJORS
                 Discussion (DIS)
         CLSD 13467 RSTR     08:00A-08:50A   M      JH 440    Wade M                        26    0    0
         CLSD 13468 RSTR     11:15A-12:05P   M      JH 440    Wade M                        27    0    2
              13469 RSTR     03:35P-04:25P   M      JH A106   Wade M                        27    1    1
              13470 RSTR     04:40P-05:30P   M      JH A105   Wade M                        26    2    0
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
              13471 RSTR     08:00A-08:50A   W      JH 440    Wade M                        27   19    0
              13472          10:10A-11:00A   W      JH 440    Wade M                        26    1    1
              13473 RSTR     11:15A-12:05P   W      JH 440    Wade M                        25    1    0
              13474 RSTR     03:35P-04:25P   W      JH A105   Wade M                        27   12    1
              13475 RSTR     04:40P-05:30P   W      JH A105   Wade M                        27   18    0
              13476 RSTR     08:00A-08:50A   R      JH 440    Wade M                        25   17    0
         CLSD 13477          11:15A-12:05P   R      JH 440    Wade M                        25    0    0
         CLSD 13478 RSTR     02:30P-03:20P   R      JH 440    Wade M                        27    0    0
        BIOL-L 111  EVOLUTION AND DIVERSITY (3 CR)
              13479          01:00P-02:15P   TR     JH 124    Hengeveld S                   55   12    1
                 ABOVE CLASS OPEN TO ALL STUDENTS
              22983          01:00P-02:15P   TR     JH 124    Hengeveld S                  270  121    0
                 ABOVE CLASS FOR BIOLOGICAL AND OTHER SCIENCE MAJORS
                 A PORTION OF THE ABOVE CLASS RESERVED FOR FRESHMAN INTEREST
                 GROUP STUDENTS.
                 Discussion (DIS)
              13480 RSTR     09:05A-09:55A   M      JH A105   Hengeveld S                   27    9    0
         CLSD 13481 RSTR     02:30P-03:20P   M      JH A107   Hengeveld S                   27    0    0
              13482 RSTR     04:00P-04:50P   M      JH 440    Hengeveld S                   25    8    0
              13483 RSTR     08:00A-08:50A   T      JH A105   Hengeveld S                   27   11    0
         CLSD 13484          02:30P-03:20P   T      JH 440    Hengeveld S                   27    0    1
         CLSD 13485 RSTR     03:35P-04:25P   T      JH A105   Hengeveld S                   27    0    0
              13486 RSTR     08:00A-08:50A   W      JH A107   Hengeveld S                   25   19    0
              13487 RSTR     09:05A-09:55A   W      JH A107   Hengeveld S                   27    8    0
              13488 RSTR     01:25P-02:15P   W      JH A107   Hengeveld S                   27    1    0
              13489 RSTR     04:00P-04:50P   W      JH 440    Hengeveld S                   25   19    0
              13491          09:05A-09:55A   R      BH 018    Hengeveld S                   26    5    0
        BIOL-L 111  EVOLUTION AND DIVERSITY (3 CR)
              13492          01:25P-02:15P   MWF    JH A100   Moyle L                      151   70    0
                 ABOVE CLASS FOR BIOLOGICAL AND OTHER SCIENCE MAJORS
                 Discussion (DIS)
              13493 RSTR     08:00A-08:50A   M      JH A105   Moyle L                       25   18    0
              13494 RSTR     02:30P-03:20P   M      JH 440    Moyle L                       24    2    0
         CLSD 13495 RSTR     11:15A-12:05P   T      JH 440    Moyle L                       27    0    0
              13496 RSTR     04:00P-04:50P   T      JH 440    Moyle L                       25    8    0
              13497 RSTR     02:30P-03:20P   W      JH 440    Moyle L                       25    7    0
              13498 RSTR     04:00P-04:50P   R      JH 440    Moyle L                       25   17    0
        

 

 

 


 

This page was generated by a script written by Ryan R. Varick.