Indiana
University
Course
Browser

Special Course Listings

Online Course Descriptions

Course Listing: SECOND-YEAR SPANISH I

Fall 2005, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title
CLSD = Class closed
***** = Class that is "related" to another enrollment class. See detail above.


Information on this report reflects data as of the end of the day Sunday, January 22, 2006

Select another HISP course | Select another department


	HISP-S 200  SECOND-YEAR SPANISH I (3 CR)
        ++NO ALTERNATIVE FINAL EXAM OPTIONS WILL BE CONSIDERED
        ++CONSULT FINAL EXAMINATION SCHEDULE TO AVOID CONFLICTS
         CLSD 17267 RSTR     08:00A-08:50A   MWF    BH 142    Espericueta J                 25    2    0
              17268 RSTR     08:00A-08:50A   MWF    BH 135    Sprague J                     25    2    0
              17269 RSTR     08:00A-08:50A   MWF    BH 016    Wendt A                       25    7    0
         CLSD 17271 RSTR     09:05A-09:55A   MWF    BH 229    Sherman R                     25    2    0
              17272 RSTR     09:05A-09:55A   MWF    BH 105    Arreola V                     25    3    0
              17273 RSTR     09:05A-09:55A   MWF    BQ C148A  Nickels E                     25    1    0
                 ABOVE CLASS PRIMARILY FOR BRISCOE,FOSTER, MCNUTT RESIDENTS
                 ABOVE SECTION MEETS IN BRISCOE ACADEMIC SUPPORT CENTER
              17274 RSTR     09:05A-09:55A   MWF    FQ 012B   Sprague J                     25    7    0
                 ABOVE SECTION WILL BE OFFERED IN THE GLOBAL VILLAGE LIVING
                 LEARNING CENTER IN FOSTER QUAD
                 ABOVE CLASS PRIMARILY FOR BRISCOE,FOSTER, MCNUTT RESIDENTS
         CLSD 23516          09:05A-09:55A   MWF    BH 236    Wendt A                       25    0    0
         CLSD 17275 RSTR     10:10A-11:00A   MWF    BH 236    Soto J                        25    1    1
         CLSD 17276 RSTR     10:10A-11:00A   MWF    BH 138    O'Daniel J                    25    2    0
         CLSD 23047          10:10A-11:00A   MWF    BH 233    Arreola V                     25    2    0
         CLSD 17277          11:15A-12:05P   MWF    BH 016    Ansa-Goicoechea E             25    0    0
              17278 RSTR     11:15A-12:05P   MWF    BH 236    Bayas N                       25    3    0
         CLSD 17279 RSTR     11:15A-12:05P   MWF    BH 240    Maqueda Jimenez R             25    1    1
         CLSD 17280 RSTR     12:20P-01:10P   MWF    BH 142    Maqueda Jimenez R             25    1    0
         CLSD 17281 RSTR     12:20P-01:10P   MWF    BH 229    Shkatulo O                    25    0    0
         CLSD 17282 RSTR     12:20P-01:10P   MWF    BH 016    Bayas N                       25    2    0
              17283 RSTR     12:20P-01:10P   MWF    BH 332    Hickman D                     25    1    0
              17284 RSTR     12:20P-01:10P   MWF    BH 222    Nickels E                     25    1    0
              17285 RSTR     01:25P-02:15P   MWF    BH 232    McNinch E                     25    2    0
         CLSD 17286 RSTR     01:25P-02:15P   MWF    RE 2-120B O'Daniel J                    25    2    0
                 ABOVE CLASS PRIMARILY FOR FOREST, READ, WILLKIE RESIDENTS
         CLSD 17287 RSTR     01:25P-02:15P   MWF    BH 229    Figert S                      25    1    0
              17288 RSTR     02:30P-03:20P   MWF    BH 241    Hickman D                     25    1    0
              17289 RSTR     02:30P-03:20P   MWF    BH 142    Fernandez P                   25    2    0
         CLSD 17290 RSTR     02:30P-03:20P   MWF    BH 016    McNinch E                     25    1    0
         CLSD 23046          02:30P-03:20P   MWF    BH 331    Figert S                      25    1    0
         CLSD 17291 RSTR     03:35P-04:25P   MWF    BH 241    Ruhlin M                      25    0    0
         CLSD 17292 RSTR     03:35P-04:25P   MWF    BH 231    Garcia Amaya L                25    0    0
         CLSD 17296 RSTR     04:40P-05:30P   MWR    BH 016    Ratcliff C                    25    2    0
         CLSD 17297 RSTR     04:40P-05:30P   MWR    BH 336    Fernandez P                   25    3    0
              17298 RSTR     04:40P-05:30P   MWR    BH 332    Ansa-Goicoechea E             25    3    0
              17299 RSTR     04:40P-05:30P   MWR    BH 331    Shkatulo O                    25    5    0
              17300 RSTR     04:40P-05:30P   MWR    BH 314    Ruhlin M                      25    2    0
              17301 RSTR     04:40P-05:30P   MWR    BH 237    Espericueta J                 25    3    0
         CLSD 17302 RSTR     06:50P-07:40P   MWR    BH 142    Garcia Amaya L                25    2    0
              17303 RSTR     06:50P-07:40P   MWR    BH 135    Sherman R                     25    5    0
        

 

 

 


 

This page was generated by a script written by Ryan R. Varick.