Indiana
University
Course
Browser

Special Course Listings

Online Course Descriptions

Course Listing: ELEMENTARY COMPOSITION 1

Fall 2005, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title
CLSD = Class closed
***** = Class that is "related" to another enrollment class. See detail above.


Information on this report reflects data as of the end of the day Sunday, January 22, 2006

Select another ENG course | Select another department


	ENG-W 131  ELEMENTARY COMPOSITION 1 (3 CR)
         CLSD 16393          08:00A-08:50A   MWF    GY 447    Logemann A                    23    4    0
         CLSD 16396          08:00A-08:50A   MWF    BU 205    French A                      23    2    0
         CLSD 16398          08:00A-08:50A   MWF    SW 103    Long D                        23    6    1
         CLSD 16399          08:00A-08:50A   MWF    WH 119    Maley P                       23    3    0
         CLSD 16400          08:00A-08:50A   MWF    SY 137    Pryor Ackerman E              23    0    0
         CLSD 16402          08:00A-08:50A   MWF    SY 106    Houlik E                      23    3    0
         CLSD 16403          08:00A-08:50A   MWF    SY 105    Peters-Golden R               23    2    0
         CLSD 16404          08:00A-08:50A   MWF    SY 006    Martens A                     23    1    0
         CLSD 16405          08:00A-08:50A   MWF    MN 001A   Harvey C                      23    0    0
                 ABOVE CLASS PRIMARILY FOR BRISCOE,FOSTER, MCNUTT RESIDENTS
                 ABOVE CLASS AUTHORIZATION WILL BEGIN ON JUN 13 FOR FRESHMAN
                 REGISTRATION. NO AUTH REQUIRED BEFORE THAT DATE.
         CLSD 16406          04:00P-05:15P   TR     SY 212    Rasmussen C                   23    3    0
         CLSD 16407          09:05A-09:55A   MWF    FR C147B  Tomsyck S                     23    2    1
                 ABOVE CLASS PRIMARILY FOR FOREST, READ, WILLKIE RESIDENTS
                 ABOVE CLASS AUTHORIZATION WILL BEGIN ON JUN 13 FOR FRESHMAN
                 REGISTRATION. NO AUTH REQUIRED BEFORE THAT DATE.
         CLSD 16408          09:05A-09:55A   MWF    SY 106    Libby A                       23    0    0
         CLSD 16411          09:05A-09:55A   MWF    SY 105    Marshall D                    23    0    0
         CLSD 16413          09:05A-09:55A   MWF    SY 006    Emery S                       23    2    0
         CLSD 16415          04:00P-05:15P   MW     BU 325    Luck C                        23    3    0
         CLSD 16416          10:10A-11:00A   MWF    SY 106    Emery S                       23    2    1
         CLSD 16417 RSTR     12:20P-01:10P   MWF    SY 137    Wennerstrom C                 23    1    1
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
         CLSD 16418          10:10A-11:00A   MWF    SY 105    Wennerstrom C                 23    0    1
         CLSD 16420          11:15A-12:05P   MWF    FQ 012B   Hartman M                     23    2    0
                 ABOVE CLASS PRIMARILY FOR BRISCOE,FOSTER, MCNUTT RESIDENTS
                 ABOVE CLASS MEETS IN GLOBAL VILLAGE, FOSTER QUAD
                 ABOVE CLASS AUTHORIZATION WILL BEGIN ON JUN 13 FOR FRESHMAN
                 REGISTRATION. NO AUTH REQUIRED BEFORE THAT DATE.
         CLSD 16422          03:35P-04:25P   MWF    WH 119    Lewis M                       23    2    1
         CLSD 16423 RSTR     12:20P-01:10P   MWF    WT 12-029BArenstein J                   23    3    0
                 ABOVE CLASS PRIMARILY FOR ASHTON,TETER,WRIGHT,EIGENMANN RES
                 ABOVE CLASS AUTHORIZATION WILL BEGIN ON JUN 13 FOR FRESHMAN
                 REGISTRATION. NO AUTH REQUIRED BEFORE THAT DATE.
         CLSD 16424 RSTR     12:20P-01:10P   MWF    SY 106    Malcolm-Clarke D              23    1    0
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
              16425 RSTR     12:20P-01:10P   MWF    GG 101B   Dunkelberger D                23    1    0
                 ABOVE CLASS PRIMARILY FOR ASHTON,TETER,WRIGHT,EIGENMANN RES
                 ABOVE CLASS AUTHORIZATION WILL BEGIN ON JUN 13 FOR FRESHMAN
                 REGISTRATION. NO AUTH REQUIRED BEFORE THAT DATE.
         CLSD 16426 RSTR     12:20P-01:10P   MWF    SY 006    Reece V                       23    2    1
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
         CLSD 16427          12:20P-01:10P   MWF    SB 138    Tomsyck S                     23    0    2
              16428          12:20P-01:10P   MWF    BH 011    Ainslie S                     23    1    0
         CLSD 16429          12:20P-01:10P   MWF    WH 109    Anglin R                      23    3    0
         CLSD 16430 RSTR     01:25P-02:15P   MWF    WH 119    Brezniak M                    23    0    0
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
         CLSD 16431          01:25P-02:15P   MWF    SY 241    Hartman M                     23    1    0
         CLSD 16433 RSTR     01:25P-02:15P   MWF    SY 137    Diana K                       23    0    0
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
         CLSD 16434 RSTR     01:25P-02:15P   MWF    SY 106    Simpson G                     23    0    0
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
         CLSD 16435 RSTR     01:25P-02:15P   MWF    KH 203    Larson A                      23    1    1
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
         CLSD 16436 RSTR     01:25P-02:15P   MWF    BH 235    Garry A                       23    0    0
         CLSD 16438          02:30P-03:20P   MWF    SY 006    Kendall K                     23    3    1
         CLSD 16439          02:30P-03:20P   MWF    KH 212    Brezniak M                    23    2    0
         CLSD 16440          02:30P-03:20P   MWF    FA 005    Rasmussen B                   23    2    0
         CLSD 16441          02:30P-03:20P   MWF    WH 109    Reece V                       23    7    0
         CLSD 16442          02:30P-03:20P   MWF    BH 242    Simpson G                     23    2    0
         CLSD 16443          02:30P-03:20P   MWF    BH 244    Fritz M                       23    2    0
         CLSD 16444          02:30P-03:20P   MWF    SY 212    Englade L                     23    1    0
         CLSD 16445          02:30P-03:20P   MWF    JH A105   Shurley B                     23    1    0
         CLSD 16446          02:30P-03:20P   MWF    WH 106    Nash L                        23    0    0
         CLSD 16447          02:30P-03:20P   MWF    BH 011    Disrud R                      23    0    0
         CLSD 16448 RSTR     02:30P-03:20P   MWF    SH 021    Dodge P                       23    1    0
                 ABOVE CLASS PRIMARILY FOR BRISCOE,FOSTER, MCNUTT RESIDENTS
                 ABOVE CLASS AUTHORIZATION WILL BEGIN ON JUN 13 FOR FRESHMAN
                 REGISTRATION. NO AUTH REQUIRED BEFORE THAT DATE.
         CLSD 16449          02:30P-03:20P   MWF    SY 003    Johnson L                     23    0    0
         CLSD 16450          02:30P-03:20P   MWF    BH 337    Colglazier M                  23    1    0
         CLSD 16451          03:35P-04:25P   MWF    SY 105    Harris M                      23    2    0
         CLSD 16452          03:35P-04:25P   MWF    SY 006    Yaggi M                       23    1    0
         CLSD 16453          03:35P-04:25P   MWF    BH 016    Brooks S                      23    1    0
         CLSD 16455          03:35P-04:25P   MWF    WH 109    Kendall K                     23    0    0
         CLSD 16456          03:35P-04:25P   MWF    WH 104    Neal C                        23    0    0
         CLSD 16457          03:35P-04:25P   MWF    SY 210    DiGiovanni C                  23    0    0
         CLSD 16458          03:35P-04:25P   MWF    GY 447    Bache L                       23    2    0
         CLSD 16459          03:35P-04:25P   MWF    SY 212    Renzi K                       23    1    0
         CLSD 16460          03:35P-04:25P   MWF    PY 115    Mann A                        23    3    0
         CLSD 16461          03:35P-04:25P   MWF    WH 106    Barlow R                      23    5    0
              16463 RSTR     04:40P-05:30P   MWF    WT 12-029BCarter P                      23    3    0
                 ABOVE CLASS PRIMARILY FOR ASHTON,TETER,WRIGHT,EIGENMANN RES
                 ABOVE CLASS AUTHORIZATION WILL BEGIN ON JUN 13 FOR FRESHMAN
                 REGISTRATION. NO AUTH REQUIRED BEFORE THAT DATE.
         CLSD 16464          04:40P-05:30P   MWF    WH 109    Barlow R                      23    5    0
         CLSD 16465          04:40P-05:30P   MWF    JH A107   Withers S                     23    1    0
         CLSD 16466          04:40P-05:30P   MWF    SW 103    Savage M                      23    3    0
         CLSD 16467          04:40P-05:30P   MWF    WH 119    Wilkes L                      23    0    0
         CLSD 16468          04:40P-05:30P   MWF    SY 241    Kwok R                        23    1    0
         CLSD 16470          05:45P-07:00P   MW     FA 005    Theriault T                   23    1    0
              16471          05:45P-07:00P   MW     BH 016    Lehr B                        23    6    0
              16474          07:15P-08:30P   MW     BH 149    Lehr B                        23    6    0
         CLSD 16477          04:00P-05:15P   TR     BH 247    Strickland D                  23    2    2
         CLSD 16480          04:00P-05:15P   TR     BH 319    Smith J                       23    2    1
         CLSD 16483          05:45P-07:00P   TR     SY 106    Smith J                       23    1    0
         CLSD 16484          07:15P-08:30P   TR     SW 103    Strickland D                  23    1    0
        ABOVE CLASS AND ALL ENG-W 131 SECTIONS LISTED BELOW ARE BASIC WRITING
        SECTIONS
        ABOVE CLASS ENG-W 131 : OPEN TO FRESHMEN AND SOPHOMORES ONLY
        ABOVE CLASS ENG-W 131 : OBTAIN ON-LINE AUTH AT UNIVERSITY DIVISION
              16486 PERM     08:00A-08:50A   MWF    FA 005    Davis S                       15    1    0
         CLSD 16487 PERM     08:00A-08:50A   MWF    BH 140    Conner S                      15    0    0
         CLSD 16488 PERM     08:00A-08:50A   MWF    WH 203    Barwick M                     15    1    0
         CLSD 16489 PERM     08:00A-08:50A   MWF    WH 104    Ford M                        15    5    0
              16490 PERM     08:00A-08:50A   MWF    KH 200    Melby B                       15    2    0
         CLSD 16491 PERM     08:00A-08:50A   MWF    GG 101B   Sokolowski J                  15    2    1
                 ABOVE CLASS LIMITED TO NON-NATIVE SPEAKERS OF ENGLISH ONLY
         CLSD 16493 PERM     09:05A-09:55A   MWF    LI E451   Davis S                       15    0    0
         CLSD 16494 PERM     09:05A-09:55A   MWF    LI 951    Blandford J                   15    1    0
         CLSD 16495 PERM     09:05A-09:55A   MWF    GG 101B   Sokolowski J                  15    0    0
                 ABOVE CLASS LIMITED TO NON-NATIVE SPEAKERS OF ENGLISH ONLY
         CLSD 16496 PERM     09:05A-09:55A   MWF    WT 12-029BBerkey J                      15    1    0
                 ABOVE CLASS PRIMARILY FOR ASHTON,TETER,WRIGHT,EIGENMANN RES
         CLSD 16497 PERM     09:05A-09:55A   MWF    LI 851    Bluemle S                     15    0    0
         CLSD 16498 PERM     10:10A-11:00A   MWF    WH 205    Wood R                        15    1    1
         CLSD 16499 PERM     10:10A-11:00A   MWF    KH 200    Bluemle S                     15    0    0
         CLSD 16500 PERM     10:10A-11:00A   MWF    BQ C148A  Hillman J                     15    0    0
                 ABOVE CLASS PRIMARILY FOR BRISCOE,FOSTER, MCNUTT RESIDENTS
                 ABOVE CLASS TAUGHT IN THE BRISCOE ACADEMIC SUPPORT CENTER
         CLSD 16501 PERM     11:15A-12:05P   MWF    WH 108    Blandford J                   15    0    0
         CLSD 16502 PERM     11:15A-12:05P   MWF    BQ C148A  Hillman J                     15    0    0
                 ABOVE CLASS PRIMARILY FOR BRISCOE,FOSTER, MCNUTT RESIDENTS
                 ABOVE CLASS TAUGHT IN THE BRISCOE ACADEMIC SUPPORT CENTER
         CLSD 16503 PERM     12:20P-01:10P   MWF    WH 118    Vermeiren K                   15    3    0
                 ABOVE CLASS LIMITED TO NON-NATIVE SPEAKERS OF ENGLISH ONLY
              16504 PERM     12:20P-01:10P   MWF    FQ 012A   Smyth M                       15    3    0
                 ABOVE CLASS PRIMARILY FOR BRISCOE,FOSTER, MCNUTT RESIDENTS
         CLSD 16505 PERM     12:20P-01:10P   MWF    WH 108    McTaggart U                   15    1    0
         CLSD 16506 PERM     01:25P-02:15P   MWF    KH 312    McTaggart U                   15    1    0
         CLSD 16507 PERM     01:25P-02:15P   MWF    WH 108    Tobin N                       15    0    0
                 ABOVE CLASS LIMITED TO NON-NATIVE SPEAKERS OF ENGLISH ONLY
         CLSD 16508 PERM     01:25P-02:15P   MWF    WH 006    Vermeiren K                   15    1    1
                 ABOVE CLASS LIMITED TO NON-NATIVE SPEAKERS OF ENGLISH ONLY
         CLSD 16509 PERM     01:25P-02:15P   MWF    LI E451   Peebles K                     15    2    0
         CLSD 16510 PERM     02:30P-03:20P   MWF    LI E451   Thompson M                    15    2    0
         CLSD 16511 PERM     02:30P-03:20P   MWF    LI 851    Johnston R                    15    0    0
         CLSD 16512 PERM     02:30P-03:20P   MWF    LI 1051   Smyth M                       15    1    0
         CLSD 16513 PERM     02:30P-03:20P   MWF    WH 112    Miller A                      15    2    0
         CLSD 16514 PERM     02:30P-03:20P   MWF    OP 107    Rogers L                      15    0    0
                 ABOVE CLASS LIMITED TO NON-NATIVE SPEAKERS OF ENGLISH ONLY
         CLSD 16515 PERM     02:30P-03:20P   MWF    WH 114    Tobin N                       15    0    1
                 ABOVE CLASS LIMITED TO NON-NATIVE SPEAKERS OF ENGLISH ONLY
         CLSD 16516 PERM     03:35P-04:25P   MWF    LI E451   Thompson M                    15    0    0
         CLSD 16517 PERM     03:35P-04:25P   MWF    OP 107    Oliver G                      15    0    0
                 ABOVE CLASS LIMITED TO NON-NATIVE SPEAKERS OF ENGLISH ONLY
         CLSD 16518 PERM     03:35P-04:25P   MWF    LI 851    Gordon-Choate T               15    0    0
         CLSD 16519 PERM     03:35P-04:25P   MWF    WH 006    Miller A                      15    1    0
         CLSD 16520 PERM     03:35P-04:25P   MWF    WH 116    Beatty J                      15    1    0
         CLSD 16521 PERM     04:40P-05:30P   MWF    LI 951    Beatty J                      15    0    0
         CLSD 16522 PERM     04:40P-05:30P   MWF    TE F256   Patuleanu I                   15    1    3
                 ABOVE CLASS LIMITED TO NON-NATIVE SPEAKERS OF ENGLISH ONLY
         CLSD 16523 PERM     12:20P-01:10P   MWF    LI 1051   Peebles K                     15    0    0
              16410 PERM     09:05A-09:55A   MWF    WH 108    Barwick M                     15    1    0
              16412 PERM     09:05A-09:55A   MWF    KH 200    Melby B                       15    1    0
         CLSD 16414          09:05A-09:55A   MWF    WH 205    Carney C                      15    0    0
         CLSD 28456          07:15P-08:30P   TR     SY 137    Hermes M                      23    1    0
        

 

 

 


 

This page was generated by a script written by Ryan R. Varick.