Indiana
University
Course
Browser

Special Course Listings

Online Course Descriptions

Course Listing: INTRO TO COLLEGE COMPOSITION

Summer 2005, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title                  CLSD = Class closed
***** = Class that is "related" to another enrollment class. See detail above.

SUMMER SESSION CODES:      SS1 = Summer Session 1       SS2 = Summer Session 2
IS1 = Intensive Session 1         IS2 = Intensive Session 2      NON = Non-Standard Session
IS3 = Intensive Session 3         IS4 = Intensive Session 4      IS5 = Intensive Session 5


Information on this report reflects data as of the end of the day Sunday, September 11, 2005

Select another ENG course | Select another department


	ENG-J 101  INTRO TO COLLEGE COMPOSITION (2 CR)
              11569 PERM SS2 08:30A-10:20A   D      WY 015    Biggs Chaney S                20    2    0
              11570 PERM SS2 08:30A-10:20A   D      BH 237    Pence A                       20    6    0
              11571 PERM SS2 08:30A-10:20A   D      BH 232    Lichi A                       20    2    0
              11572 PERM SS2 08:30A-10:20A   D      BH 229    Ling M                        20    2    0
              11573 PERM SS2 08:30A-10:20A   D      BH 105    Hokanson C                    20    2    0
              11574 PERM SS2 08:30A-10:20A   D      SY 212    Beck C                        18    1    0
              11575 PERM SS2 10:30A-12:20P   D      BH 238    Erwin B                       20    3    0
              11576 PERM SS2 10:30A-12:20P   D      SY 212    Higgins D                     20    3    0
         CLSD 11577 PERM SS2 10:30A-12:20P   D      BH 333    Craig B                       18    0    0
              11578 PERM SS2 10:30A-12:20P   D      BH 336    Davis S                       20    2    0
              11579 PERM SS2 10:30A-12:20P   D      BH 332    Sibony S                      20    2    0
              11580 PERM SS2 10:30A-12:20P   D      BH 003    Blandford J                   20    4    0
              11581 PERM SS2 01:30P-03:20P   D      SY 105    Chaney M                      20    3    0
              11582 PERM SS2 01:30P-03:20P   D      SY 006    Miles J                       20    1    0
              11583 PERM SS2 01:30P-03:20P   D      SB 140    Sears R                       20    4    0
         CLSD 11584 PERM SS2 01:30P-03:20P   D      SY 106    Rasmussen C                   18    0    0
              11585 PERM SS2 01:30P-03:20P   D      SB 138    Davis S                       20    2    0
              11586 PERM SS2 01:30P-03:20P   D      SB 131    Marshall D                    20    6    0


 

 

 


 

This page was generated by a script written by Ryan R. Varick.