Indiana
University
Course
Browser

Special Course Listings

Online Course Descriptions

Course Listing: MUSICAL SKILLS I

Spring 2005, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title
CLSD = Class closed


Information on this report reflects data as of the end of the day Thursday, June 09, 2005

Select another MUS course | Select another department


	MUS-T 132  MUSICAL SKILLS I (1 CR)
               8799          08:00A-08:50A   TR     M  015    Thompson T                    91   30    0
                 T132 : P - MUS T109 WITH GRADE OF AT LEAST C OR EQUIVALENT
               8800          10:10A-11:00A   TR     M  015    Thompson T                    91    3    0
                 T132 : P - MUS T109 WITH GRADE OF AT LEAST C OR EQUIVALENT
                 Drill (DRL)
               8801          08:00A-08:50A   MW     M  298    Thompson T                    13    7    0
         CLSD  8802          09:05A-09:55A   MW     M  242    Thompson T                    13    0    0
               8803          09:05A-09:55A   MW     M  344    Thompson T                    13    2    0
         CLSD  8804          10:10A-11:00A   MW     M  294    Thompson T                    13    0    0
         CLSD  8805          10:10A-11:00A   MW     M  296    Thompson T                    13    0    0
         CLSD  8806          10:10A-11:00A   MW     M  298    Thompson T                    13    0    0
               8807          11:15A-12:05P   MW     M  344    Thompson T                    13    1    0
               8808          11:15A-12:05P   MW     M  296    Thompson T                    13    2    0
               8809          11:15A-12:05P   MW     M  340    Thompson T                    13    7    0
         CLSD  8810          12:20P-01:10P   MW     M  344    Thompson T                    13    0    0
               8811          12:20P-01:10P   MW     M  242    Thompson T                    13    1    0
               8812          01:25P-02:15P   MW     M  242    Thompson T                    13    1    0
               8813          01:25P-02:15P   MW     M  298    Thompson T                    13    9    0
               8814          02:30P-03:20P   MW     M  298    Thompson T                    13    3    0

 

 

 


 

This page was generated by a script written by Ryan R. Varick.