Indiana
University
Course
Browser

Special Course Listings

Online Course Descriptions

Course Listing: SECOND-YEAR SPANISH II

Spring 2005, Bloomington



RSTR = Class Restricted (Class, School, Major, Prerequisite Required, etc.)
PERM = Class requires Student Permission from Course Department
VT = Variable Title
CLSD = Class closed


Information on this report reflects data as of the end of the day Thursday, June 09, 2005

Select another HISP course | Select another department


	HISP-S 250  SECOND-YEAR SPANISH II (3 CR)
        ++NO ALTERNATIVE FINAL EXAM OPTIONS WILL BE CONSIDERED
        ++CONSULT FINAL EXAMINATION SCHEDULE TO AVOID CONFLICTS
               6033          08:00A-08:50A   MWF    BH 241    Setsma R                      23    7    0
               6034          08:00A-08:50A   MWF    BH 231    Aguilar Sanchez J             23    8    0
               6036          08:00A-08:50A   MWF    BH 337    Ansa-Goicoechea E             23   12    0
         CLSD  6039          09:05A-09:55A   MWF    SY 137    Kanczuzewski P                23    0    0
         CLSD  6041          09:05A-09:55A   MWF    SY 106    Smith J                       23    0    0
               6042          10:10A-11:00A   MWF    WH 119    Wren D                        23    7    0
                 ABOVE SECTION DESIGNATED FOR STUDENTS WHO PLAN TO MINOR OR
                 MAJOR IN SPANISH
         CLSD  6043          10:10A-11:00A   MWF    BH 333    Gudmestad A                   23    0    1
         CLSD  6044          10:10A-11:00A   MWF    SY 137    Brim C                        23    0    0
         CLSD  6045          11:15A-12:05P   MWF    WH 119    Gudmestad A                   23    0    2
         CLSD  6046          11:15A-12:05P   MWF    SY 106    Mendez Vallejo D              23    0    1
         CLSD  6047          11:15A-12:05P   MWF    SY 137    Contreras Y                   23    0    1
               6048          12:20P-01:10P   MWF    BH 238    Wren D                        23   15    0
                 ABOVE SECTION DESIGNATED FOR STUDENTS WHO PLAN TO MINOR OR
                 MAJOR IN SPANISH
         CLSD  6049          12:20P-01:10P   MWF    BH 333    Vincent D                     23    0    1
         CLSD  6050          12:20P-01:10P   MWF    WT D029B  Navarro  Galisteo I           23    0    0
         CLSD  6051          12:20P-01:10P   MWF    WH 119    Nickels E                     23    0    0
         CLSD  6052          01:25P-02:15P   MWF    SY 105    Alarcon I                     23    0    1
         CLSD  6053          01:25P-02:15P   MWF    BH 015    Smith J                       23    0    1
         CLSD  6055          01:25P-02:15P   MWF    SB 140    Ward S                        23    0    0
         CLSD  6056          02:30P-03:20P   MWF    SY 106    Ansa-Goicoechea E             23    0    0
              25715          02:30P-03:20P   MWF    BH 016    Contreras Y                   23    1    0
         CLSD 25716          02:30P-03:20P   MWF    WH 119    Navarro  Galisteo I           23    0    0
         CLSD  6058          03:35P-04:25P   MWR    BH 222    Wren D                        23    0    0
               6061          03:35P-04:25P   MWR    WT D029B  Ward S                        23    1    0
                 ABOVE SECT PRIMARILY FOR ASHTON,TETER,WRIGHT,EIGENMANN RES
         CLSD  6062          03:35P-04:25P   MWR    WH 119    Alvis Barranco C              23    0    0
         CLSD  6063          04:40P-05:30P   MWR    BH 222    Navarro  Galisteo I           23    0    0
               6064          04:40P-05:30P   MWR    WH 119    Leonard B                     23    3    0
               6065          04:40P-05:30P   MWR    BH 142    Ratcliff C                    23    5    0
               6066          04:40P-05:30P   MWR    BH 135    Bahena M                      23    4    0
               6067          04:40P-05:30P   MWR    SY 106    Grimsley S                    23    6    0
               6068          04:40P-05:30P   MWR    SY 105    Neira-Adasme M                23    4    0
               6069          06:50P-07:40P   MWR    BH 142    Nickels E                     23    4    0
               6070          06:50P-07:40P   MWR    BH 016    Grimsley S                    23    1    0
               6073          03:35P-04:25P   MWR    BH 231    Grimsley S                    23    2    0
              27144          03:35P-04:25P   MWR    SY 106    Alarcon I                     23    3    0

 

 

 


 

This page was generated by a script written by Ryan R. Varick.