Indiana
University
Course
Browser

Special Course Listings

Online Course Descriptions

Course Listing: PUBLIC SPEAKING

Fall Term 2004-05, Bloomington



Information on this report reflects data as of the end of the day Monday, January 24, 2005

Select another CMCL course | Select another department


	CMCL-C 121  PUBLIC SPEAKING (3 CR)
         CLSD  3019          08:00A-09:15A   MW     SY 037    Bradfield S                   24    0    0
               3020 RSTR     08:00A-09:15A   MW     SY 004    Lander C                      24    1    0
         CLSD  3021          08:00A-09:15A   MW     SY 0013   Lahey M                       24    0    0
         CLSD  3022 RSTR     08:00A-09:15A   MW     SY 0009   Hain M                        24    0    0
               3023          09:30A-10:45A   MW     SY 037    Roberts K                     24    1    0
         CLSD  3024 RSTR     09:30A-10:45A   MW     SY 004    Bradfield S                   24    0    0
         CLSD  3025 RSTR     09:30A-10:45A   MW     SY 0013   Lander C                      24    0    0
               3026 RSTR     09:30A-10:45A   MW     SY 0009   Hain M                        24    1    0
         CLSD  3027 RSTR     11:15A-12:30P   MW     SY 037    Lahey M                       24    0    1
         CLSD  3028 RSTR     11:15A-12:30P   MW     SY 004    Segal S                       24    0    0
         CLSD  3029 RSTR     11:15A-12:30P   MW     SY 0013   Nam Y                         24    0    0
         CLSD  3030 RSTR     11:15A-12:30P   MW     SY 0009   Donovan J                     24    0    0
         CLSD  3031 RSTR     01:00P-02:15P   MW     SY 037    Williams K                    24    0    0
         CLSD  3032 RSTR     01:00P-02:15P   MW     SY 004    Donovan J                     23    0    1
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
         CLSD  3033 RSTR     01:00P-02:15P   MW     SY 0013   Nam Y                         24    0    0
         CLSD  3034          01:00P-02:15P   MW     SY 0009   Downing E                     24    0    1
         CLSD  3035 RSTR     02:30P-03:45P   MW     SY 037    Segal S                       24    0    0
         CLSD  3036 RSTR     02:30P-03:45P   MW     SY 004    Krieger M                     24    0    0
         CLSD  3037 RSTR     02:30P-03:45P   MW     SY 0013   Ringenberg A                  24    0    0
         CLSD  3038          02:30P-03:45P   MW     SY 0009   Sawrey J                      24    0    0
         CLSD  3039 RSTR     04:00P-05:15P   MW     SY 037    Ringenberg A                  24    0    1
         CLSD  3040 RSTR     04:00P-05:15P   MW     SY 004    Downing E                     24    0    0
         CLSD  3041          04:00P-05:15P   MW     SY 0013   Sawrey J                      24    0    0
         CLSD  3042 RSTR     04:00P-05:15P   MW     SY 0009   Williams K                    24    0    0
               3043 RSTR     05:45P-07:00P   MW     SY 0013   Hamel K                       24    2    0
         CLSD  3044 RSTR     05:30P-08:30P   M      SY 0009   Secrease C                    24    0    0
         CLSD  3045          05:30P-08:30P   W      SY 0009   Krieger M                     24    0    0
         CLSD  3046 RSTR     05:45P-07:00P   MW     SY 004    Budziszewski P                24    0    0
               3047          07:15P-08:30P   MW     SY 0013   Hamel K                       24    4    0
         CLSD  3048 RSTR     08:00A-09:15A   TR     SY 037    Rossing J                     24    0    0
         CLSD  3049 RSTR     08:00A-09:15A   TR     SY 004    Berry A                       24    0    0
         CLSD  3050          08:00A-09:15A   TR     SY 0013   Friedman S                    24    0    0
               3051          08:00A-09:15A   TR     SY 0009   Enck-Wanzer D                 24    2    0
               3052 RSTR     09:30A-10:45A   TR     SY 037    Rossing J                     24    3    0
               3053 RSTR     09:30A-10:45A   TR     SY 004    Rawlins J                     24    1    0
         CLSD  3054 RSTR     09:30A-10:45A   TR     SY 0013   Berry A                       24    0    0
         CLSD  3055 RSTR     09:30A-10:45A   TR     SY 0009   Smith A                       24    0    0
         CLSD  3056 RSTR     11:15A-12:30P   TR     SY 0009   Smith A                       24    0    0
               3057 RSTR     11:15A-12:30P   TR     SY 037    Enck-Wanzer D                 24    1    1
         CLSD  3058 RSTR     11:15A-12:30P   TR     SY 004    Zhang X                       24    0    0
         CLSD  3059          11:15A-12:30P   TR     SY 0013   Pierce M                      24    0    2
         CLSD  3060 RSTR     01:00P-02:15P   TR     SY 037    Pierce M                      24    0    0
         CLSD  3061 RSTR     01:00P-02:15P   TR     SY 004    Zhang X                       24    0    0
         CLSD  3062          01:00P-02:15P   TR     SY 0013   Smith C                       24    0    0
         CLSD  3063 RSTR     01:00P-02:15P   TR     SY 0009   Rehak R                       24    0    0
         CLSD  3064          02:30P-03:45P   TR     SY 0009   Mozisek K                     24    0    0
         CLSD  3065          02:30P-03:45P   TR     SY 037    Amsden B                      24    0    0
         CLSD  3066 RSTR     02:30P-03:45P   TR     SY 004    Friedman S                    24    0    0
         CLSD  3067 RSTR     02:30P-03:45P   TR     SY 0013   Rawlins J                     24    0    0
               3068          04:00P-05:15P   TR     SY 0009   Coon D                        24    2    0
         CLSD  3069          04:00P-05:15P   TR     SY 037    Amsden B                      24    0    0
         CLSD  3070 RSTR     04:00P-05:15P   TR     SY 004    Rehak R                       24    0    0
         CLSD  3071 RSTR     04:00P-05:15P   TR     SY 0013   Mozisek K                     24    0    0
         CLSD  3072          05:45P-07:00P   TR     SY 037    Hamel K                       24    0    0
               3075          05:45P-07:00P   TR     SY 0009   Rehak R                       24    1    0
               3076          07:15P-08:30P   MW     SY 004    Budziszewski P                24    4    0

 

 

 


 

This page was generated by a script written by Ryan R. Varick.