Indiana
University
Course
Browser

Special Course Listings

Online Course Descriptions

Course Listing: FINITE MATHEMATICS

Fall Term 2004-05, Bloomington



Information on this report reflects data as of the end of the day Monday, January 24, 2005

Select another MATH course | Select another department


	MATH-M 118  FINITE MATHEMATICS (3 CR)
        M 118 : ALL STUDENTS ENROLLING IN MATH M118 MUST BE ABLE TO TAKE A
        DEPARTMENTAL MIDTERM EXAM ON SAT, OCT 16, 9-10:30A
        M 118 : STUDENTS NEEDING ADDITIONAL SUPPORT FOR MATH-M 118 MIGHT
        CONSIDER EDUC-X 101, "LEARNING STRATEGIES FOR MATH". SEE SCHOOL OF
        EDUCATION STUDENT ACADEMIC CENTER LISTINGS FOR SPECIFIC SECTIONS.
        ++NO ALTERNATIVE FINAL EXAM OPTIONS WILL BE CONSIDERED
        ++CONSULT FINAL EXAMINATION SCHEDULE TO AVOID CONFLICTS
               8046          08:00A-08:50A   MWF    RH 100    Steele J                     284   27    0
               8048          09:05A-09:55A   MWF    RH 100    Steele J                     284    3    3
               8050          10:10A-11:00A   MWF    JH 239    You E                         80    6    0
         CLSD  8052          11:15A-12:05P   MWF    WH 003    Rowell E                      80    0    1
         CLSD  8053          12:20P-01:10P   MWF    BH 330    Dabrowski A                   80    0    2
         CLSD  8054          12:20P-01:10P   MWF    SW 007    Polly K                       80    0    1
         CLSD  8055          01:25P-02:15P   MWF    BH 347    Dabrowski A                   80    0    2
               8056          01:25P-02:15P   MWF    BH 103    Polly K                       80    1    0
         CLSD  8057          01:25P-02:15P   MWF    WH 003    Brown S                       80    0    1
               8058          02:30P-03:20P   MWF    CH 001    Klein T                       80    3    0
         CLSD  8062          08:00A-09:15A   TR     WH 003    Miller J                      80    0    0
               8063          08:00A-09:15A   TR     RH 100    Thompson M                   284    5    0
               8064          09:30A-10:45A   TR     WH 003    Texier B                      80    1    0
         CLSD  8065          11:15A-12:30P   TR     BH 103    Texier B                      80    0    1
               8066          11:15A-12:30P   TR     RH 100    Zumbrun K                    284    5    1
         CLSD  8067          01:00P-02:15P   TR     BH 103    Kurt Y                        80    0    1
         CLSD  8069          02:30P-03:45P   TR     RH 100    McKinley S                   284    0    0
         CLSD  8072          05:45P-07:00P   TR     WH 009    Brookman J                    80    0    0
         CLSD 25283          09:05A-09:55A   MWF    FQ 012B   Kurt Y                        40    0    0
                 ABOVE SECTION WILL BE TAUGHT IN THE GLOBAL VILLAGE
                 LIVING-LEARNING CENTER IN FOSTER QUAD
                 ABOVE SECTION PRIMARILY FOR BRISCOE,FOSTER, MCNUTT RESIDENTS


 

 

 


 

This page was generated by a script written by Ryan R. Varick.