Indiana
University
Course
Browser

Special Course Listings

Online Course Descriptions

Course Listing: ELEMENTARY COMPOSITION 1

Fall Term 2004-05, Bloomington



Information on this report reflects data as of the end of the day Monday, January 24, 2005

Select another ENG course | Select another department


	ENG-W 131  ELEMENTARY COMPOSITION 1 (3 CR)
         CLSD  5242          08:00A-08:50A   MWF    BH 141    Sokolowski J                  23    0    0
         CLSD  5243          08:00A-08:50A   MWF    BH 011    Tomsyck S                     23    0    0
         CLSD  5244          08:00A-08:50A   MWF    BH 135    Podsiadlik N                  23    0    0
         CLSD  5245          08:00A-08:50A   MWF    BH 016    Melby B                       23    0    0
         CLSD  5247          08:00A-08:50A   MWF    BH 333    Boast W                       23    0    0
         CLSD  5248          08:00A-08:50A   MWF    BH 138    Thompson M                    23    0    1
         CLSD  5249          08:00A-08:50A   MWF    BH 322    Noffsinger M                  23    0    0
         CLSD  5251          08:00A-08:50A   MWF    BH 332    Miller A                      23    0    1
         CLSD  5252          08:00A-08:50A   MWF    BH 208    Ottum L                       23    0    0
         CLSD  5253          08:00A-08:50A   MWF    SY 022    Emery S                       23    0    0
         CLSD  5254          08:00A-08:50A   MWF    BH 015    Sharif A                      23    0    0
         CLSD  5255          04:00P-05:15P   TR     BH 209    Luck C                        23    0    2
         CLSD  5256          09:05A-09:55A   MWF    BH 209    Ottum L                       23    0    0
         CLSD  5257          09:05A-09:55A   MWF    BH 208    Sokolowski J                  23    0    0
         CLSD  5259 PERM     09:05A-09:55A   MWF    BH 146    Lehr B                        15    0    0
         CLSD  5260          09:05A-09:55A   MWF    KH 212    Witt A                        23    0    0
         CLSD  5261 PERM     09:05A-09:55A   MWF    BH 231    Horrocks J                    15    0    0
         CLSD  5262          09:05A-09:55A   MWF    BH 345    Valverde A                    23    0    0
         CLSD  5263          09:05A-09:55A   MWF    FR C147B  McDaniel L                    15    0    0
                 ABOVE SECTION PRIMARILY FOR FOREST, READ, WILLKIE RESIDENTS
                 ABOVE SECTION - AUTHORIZATION WILL BEGIN ON JUN 14 FOR
                 FRESHMAN REGISTRATION
         CLSD  5264          04:00P-05:15P   TR     SE 245    Rasmussen C                   23    0    1
         CLSD  5266 RSTR     12:20P-01:10P   MWF    BH 209    Marshall D                    23    0    1
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
         CLSD  5268          04:40P-05:30P   MWF    BH 332    Gentry K                      23    0    1
         CLSD  5270 RSTR     11:15A-12:05P   MWF    TE F256   McTaggart U                   23    0    0
                 ABOVE SECT PRIMARILY FOR ASHTON,TETER,WRIGHT,EIGENMANN RES
                 ABOVE SECTION MEETS IN TETER ACADEMIC SUPPORT CENTER
                 ABOVE SECTION - AUTHORIZATION WILL BEGIN ON JUN 14 FOR
                 FRESHMAN REGISTRATION
               5271          04:40P-05:30P   MWF    BH 331    Rubens A                      23    1    0
         CLSD  5272          03:35P-04:25P   MWF    LI E451   Strickland D                  19    0    0
         CLSD  5273 RSTR     12:20P-01:10P   MWF    FQ 012B   Ling M                        23    0    1
                 ABOVE SECTION PRIMARILY FOR BRISCOE,FOSTER, MCNUTT RESIDENTS
                 ABOVE SECTION - AUTHORIZATION WILL BEGIN ON JUN 14 FOR
                 FRESHMAN REGISTRATION
         CLSD  5274 RSTR     12:20P-01:10P   MWF    BH 139    Speaker M                     23    0    0
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
         CLSD  5276 RSTR     12:20P-01:10P   MWF    TE F256   McTaggart U                   23    0    0
                 ABOVE SECT PRIMARILY FOR ASHTON,TETER,WRIGHT,EIGENMANN RES
                 ABOVE SECTION MEETS IN TETER ACADEMIC SUPPORT CENTER
                 ABOVE SECTION - AUTHORIZATION WILL BEGIN ON JUN 14 FOR
                 FRESHMAN REGISTRATION
         CLSD  5277 RSTR     12:20P-01:10P   MWF    SE 245    Logemann A                    23    0    1
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
         CLSD  5278          12:20P-01:10P   MWF    BH 148    Smith J                       23    0    1
         CLSD  5279          12:20P-01:10P   MWF    SW 218    Hartman M                     23    0    1
         CLSD  5280          12:20P-01:10P   MWF    BH 215    Wallace J                     23    0    3
         CLSD  5281 RSTR     01:25P-02:15P   MWF    BH 011    Pamboukian S                  23    0    0
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
         CLSD  5282          01:25P-02:15P   MWF    SE 245    Johnston R                    23    0    1
         CLSD  5283 RSTR     01:25P-02:15P   MWF    WI 111    Blandford J                   23    0    0
                 ABOVE SECTION PRIMARILY FOR FOREST, READ, WILLKIE RESIDENTS
                 ABOVE SECTION - AUTHORIZATION WILL BEGIN ON JUN 14 FOR
                 FRESHMAN REGISTRATION
         CLSD  5284 RSTR     01:25P-02:15P   MWF    BU 304    Diana K                       23    0    0
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
         CLSD  5285 RSTR     01:25P-02:15P   MWF    BH 344    Douglas M                     23    0    0
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
         CLSD  5286 RSTR     01:25P-02:15P   MWF    BH 209    Bluemle S                     23    0    0
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
         CLSD  5287 RSTR     01:25P-02:15P   MWF    BH 208    Sibony S                      23    0    1
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
         CLSD  5290          02:30P-03:20P   MWF    BH 146    Gard G                        23    0    0
         CLSD  5291          02:30P-03:20P   MWF    GY 436    Doak E                        23    0    0
         CLSD  5292          02:30P-03:20P   MWF    WY 101    Valverde A                    23    0    0
         CLSD  5293          02:30P-03:20P   MWF    SY 103    Wennerstrom C                 23    0    0
         CLSD  5295          02:30P-03:20P   MWF    SW 221    Brown W                       23    0    0
         CLSD  5296          02:30P-03:20P   MWF    BH 305    Peebles K                     23    0    0
         CLSD  5297          02:30P-03:20P   MWF    BH 209    Bluemle S                     23    0    0
         CLSD  5298          02:30P-03:20P   MWF    BH 221    Brezniak M                    23    0    0
         CLSD  5299          02:30P-03:20P   MWF    HP 012    Simpson G                     23    0    0
         CLSD  5300 RSTR     02:30P-03:20P   MWF    BQ C238   Brown D                       23    0    0
                 ABOVE SECTION PRIMARILY FOR BRISCOE,FOSTER, MCNUTT RESIDENTS
                 ABOVE SECTION - AUTHORIZATION WILL BEGIN ON JUN 14 FOR
                 FRESHMAN REGISTRATION
         CLSD  5301          02:30P-03:20P   MWF    BH 246    Sibony S                      23    0    0
         CLSD  5302          02:30P-03:20P   MWF    ED 1210   Johnson J                     23    0    0
               5303          03:35P-04:25P   MWF    BH 305    Want J                        23    1    0
         CLSD  5304          03:35P-04:25P   MWF    BH 209    Gard G                        23    0    0
         CLSD  5305          03:35P-04:25P   MWF    BH 205    Jacobs L                      23    0    0
         CLSD  5306 RSTR     03:35P-04:25P   MWF    WI 111    Cohen J                       23    0    0
                 ABOVE SECTION PRIMARILY FOR FOREST, READ, WILLKIE RESIDENTS
                 ABOVE SECTION - AUTHORIZATION WILL BEGIN ON JUN 14 FOR
                 FRESHMAN REGISTRATION
         CLSD  5307          03:35P-04:25P   MWF    BH 146    Smyth M                       23    0    0
         CLSD  5308          03:35P-04:25P   MWF    SY 103    Wennerstrom C                 23    0    0
         CLSD  5309          03:35P-04:25P   MWF    SW 221    Brown W                       23    0    0
               5310          03:35P-04:25P   MWF    SY 200    Biggs Chaney S                23    1    0
         CLSD  5311          03:35P-04:25P   MWF    SE 245    Kendall K                     23    0    0
         CLSD  5312          03:35P-04:25P   MWF    SE 240    Barwick M                     23    0    0
         CLSD  5314          03:35P-04:25P   MWF    KH 212    Tobin N                       23    0    0
         CLSD  5315          04:00P-05:15P   MW     BH 314    Shackelford L                 23    0    1
         CLSD  5316 RSTR     04:40P-05:30P   MWF    WT D029B  Hillman J                     23    0    0
                 ABOVE SECT PRIMARILY FOR ASHTON,TETER,WRIGHT,EIGENMANN RES
                 ABOVE SECTION - AUTHORIZATION WILL BEGIN ON JUN 14 FOR
                 FRESHMAN REGISTRATION
         CLSD  5317          04:40P-05:30P   MWF    HP 10     Peebles K                     23    0    0
         CLSD  5318          04:40P-05:30P   MWF    BH 214    McAvoy D                      23    0    0
         CLSD  5319          04:40P-05:30P   MWF    BH 232    Malcolm-Clarke D              23    0    0
         CLSD  5320          04:40P-05:30P   MWF    BH 018    Theriault T                   23    0    0
         CLSD  5321          04:40P-05:30P   MWF    BH 205    Reece V                       23    0    0
         CLSD  5323          05:45P-07:00P   MW     BH 236    Davis S                       23    0    0
         CLSD  5324 RSTR     05:45P-07:00P   MW     BH 333    Raczkowski C                  23    0    1
         CLSD  5325          05:45P-07:00P   MW     BH 237    Shackelford L                 23    0    0
         CLSD  5326          05:45P-07:00P   MW     BH 137    Vermeiren K                   23    0    0
         CLSD  5327          07:15P-08:30P   MW     BH 236    Davis S                       23    0    0
         CLSD  5330 RSTR     04:00P-05:15P   TR     BH 240    Baldanzi J                    23    0    1
                 A PORTION OF THIS CLASS RESERVED FOR FRESHMAN INTEREST GROUP
                 (FIG) STUDENTS
         CLSD  5333          04:00P-05:15P   TR     BH 205    Stockton W                    23    0    0
         CLSD  5334          05:30P-06:45P   TR     BH 137    Libby A                       23    0    0
         CLSD  5336          05:45P-07:00P   TR     BH 245    Stockton W                    23    0    0
         CLSD  5337 RSTR     07:15P-08:30P   TR     BH 315    Chaney M                      23    0    1
                 A PORTION OF THE ABOVE SECTION RESERVED FOR SCS STUDENTS

        ALL ENG-W 131 SECTIONS LISTED BELOW ARE BASIC WRITING SECTIONS
        W 131 : OPEN TO FRESHMEN AND SOPHOMORES ONLY
        W 131 : OBTAIN ON-LINE AUTH AT UNIVERSITY DIVISION
         CLSD  5339 PERM     08:00A-08:50A   MWF    WH 108    Lehr B                        15    0    0
               5340 PERM     08:00A-08:50A   MWF    WH 203    Ford M                        15    1    0
         CLSD  5341 PERM     08:00A-08:50A   MWF    KH 203    Horrocks J                    15    0    1
         CLSD  5342 PERM     08:00A-08:50A   MWF    WH 205    Eveland J                     15    1    1
               5343 PERM     08:00A-08:50A   MWF    WY 111    Davis S                       15    1    0
         CLSD  5344 PERM     08:00A-08:50A   MWF    BU 108    Vogelzang R                   15    0    0
                 ABOVE SECTION LIMITED TO NON-NATIVE SPEAKERS OF ENGLISH ONLY
         CLSD  5346 PERM     09:05A-09:55A   MWF    LI E451   Levin K                       15    0    2
               5347 PERM     09:05A-09:55A   MWF    WH 205    Eveland J                     15    1    0
         CLSD  5348 PERM     09:05A-09:55A   MWF    LI 951    Vogelzang R                   15    0    0
                 ABOVE SECTION LIMITED TO NON-NATIVE SPEAKERS OF ENGLISH ONLY
         CLSD  5349 PERM     09:05A-09:55A   MWF    GG 101B   Gordon-Choate T               15    0    0
                 ABOVE SECT PRIMARILY FOR ASHTON,TETER,WRIGHT,EIGENMANN RES
         CLSD  5350 PERM     09:05A-09:55A   MWF    LI 851    Carroll S                     15    0    1
               5351 PERM     10:10A-11:00A   MWF    KH 200    Campbell T                    15    1    0
         CLSD  5352 PERM     10:10A-11:00A   MWF    WH 205    Ford M                        15    0    1
         CLSD  5353 PERM     10:10A-11:00A   MWF    BQ C148A  Doyle M                       15    0    2
                 ABOVE SECTION PRIMARILY FOR BRISCOE,FOSTER, MCNUTT RESIDENTS
                 ABOVE SECTION TAUGHT IN THE BRISCOE ACADEMIC SUPPORT CENTER
         CLSD  5354 PERM     11:15A-12:05P   MWF    KH 200    Campbell T                    15    0    4
         CLSD  5355 PERM     11:15A-12:05P   MWF    BQ C148A  Doyle M                       15    0    0
                 ABOVE SECTION PRIMARILY FOR BRISCOE,FOSTER, MCNUTT RESIDENTS
                 ABOVE SECTION TAUGHT IN THE BRISCOE ACADEMIC SUPPORT CENTER
         CLSD  5356 PERM     12:20P-01:10P   MWF    LI E451   Martin M                      15    0    0
                 ABOVE SECTION LIMITED TO NON-NATIVE SPEAKERS OF ENGLISH ONLY
         CLSD  5357 PERM     12:20P-01:10P   MWF    GG 101B   Gordon-Choate T               15    0    2
                 ABOVE SECT PRIMARILY FOR ASHTON,TETER,WRIGHT,EIGENMANN RES
         CLSD  5358 PERM     12:20P-01:10P   MWF    LI 1051   Carroll S                     14    0    1
         CLSD  5360 PERM     01:25P-02:15P   MWF    KH 200    Gillesse K                    15    0    0
         CLSD  5361 PERM     01:25P-02:15P   MWF    LI 951    Patuleanu I                   15    0    0
                 ABOVE SECTION LIMITED TO NON-NATIVE SPEAKERS OF ENGLISH ONLY
         CLSD  5362 PERM     01:25P-02:15P   MWF    LI 851    Takanashi K                   15    0    0
                 ABOVE SECTION LIMITED TO NON-NATIVE SPEAKERS OF ENGLISH ONLY
         CLSD  5363 PERM     01:25P-02:15P   MWF    LI E451   Pence A                       15    0    1
         CLSD  5364 PERM     02:30P-03:20P   MWF    LI 951    Findley J                     15    0    2
         CLSD  5365 PERM     02:30P-03:20P   MWF    BH 006    Gillesse K                    15    0    1
         CLSD  5366 PERM     02:30P-03:20P   MWF    LI E451   Delgado L                     15    0    1
         CLSD  5367 PERM     02:30P-03:20P   MWF    SE 245    Harse K                       15    0    0
         CLSD  5368 PERM     02:30P-03:20P   MWF    LI 851    Takanashi K                   15    0    1
                 ABOVE SECTION LIMITED TO NON-NATIVE SPEAKERS OF ENGLISH ONLY
         CLSD  5369 PERM     02:30P-03:20P   MWF    PV 270    Martin M                      15    0    0
                 ABOVE SECTION LIMITED TO NON-NATIVE SPEAKERS OF ENGLISH ONLY
         CLSD  5370 PERM     03:35P-04:25P   MWF    BH 005    Harse K                       15    0    1
         CLSD  5371 PERM     03:35P-04:25P   MF     BH 015    Barker J                      15    0    0
                             03:35P-04:25P   W      WH 204    Barker J
                 ABOVE SECTION LIMITED TO NON-NATIVE SPEAKERS OF ENGLISH ONLY
         CLSD  5372 PERM     03:35P-04:25P   MWF    BH 006    Westover P                    15    0    0
         CLSD  5373 PERM     03:35P-04:25P   MWF    LI 951    Berkey J                      15    0    1
         CLSD  5376 PERM     04:40P-05:30P   MWF    PV 270    Berkey J                      15    0    0
         CLSD  5377 PERM     04:40P-05:30P   MWF    LI 851    Rytting E                     15    0    1
                 ABOVE SECTION LIMITED TO NON-NATIVE SPEAKERS OF ENGLISH ONLY
         CLSD  5380 PERM     12:20P-01:10P   MWF    LI 851    Pence A                       15    0    0
         CLSD 28448          08:00A-09:15A   TR     SY 022    Hermes M                      23    0    0

 

 

 


 

This page was generated by a script written by Ryan R. Varick.